Mount Gambier (SA) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
GREG MARTLEW AUTOS MAIDEN STAKE PR1 Division1
305m |
1:04pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R2
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-1-1 | 0% | 100% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-1-1 | 0% | 100% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Noel Perry |
Trained at: | Ob Flat | |||
Owners: | Noel Perry | |||
Age/Sex: | 16/09/2022 Brindle Bitch | |||
Breeding: | My Redeemer - Vossy |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
2 of 5 | 10 |
Mount Gambier
17/11/2024, Race 3, 305m, M, 18.32s (6.18)
Finished 2/5
0.75L, $280, Box 4, 28.1kg,
$4.80, In-running: 2
|
1st
Energy To Burn
|
3 of 6 | N/A |
Mount Gambier
07/11/2024, Race 1, 305m, M, 18.19s (5.97)
Finished 3/6
4.25L, $145, Box 4, 28.0kg,
$5.00, In-running: 3
|
1st
Moonlight Oscar
|