Horse Racing
4 venues  |  33 races  
VENUE 1 2 3 4 5 6 7 8 9
Taree (NSW) 10,3,1,8 8,5,4,1 11,9,2,4 14,15,7,2 10,6,5,8 4,5,2,10 5,4,17,6 6,4,11,1  
Dubbo (NSW) 1,3,9,2 1,6,5,3 2,10,9,8 6,5,9,3 11,4,8,3 10,3,2,9 7,8,12,10 1,17,18,16 8,3,14,7
Swan Hill (VIC) 11,7,5,6 10,2,5,11 2,3,7,8 1,15,5,9 10,2,3,7 1,5,8,7 12,4,10,9 5,8,6,12  
Rockhampton (QLD) 1,5,2,6 3,7,5,6 4,6,3,5 7,5,4,3 3,1,9,10 1,9,4,2 5,1,3,6 11,10,2,5  
Greyhounds
12 venues  |  137 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Ladbrokes Gardens (NSW) 4,8,5,2 7,4,6,1 3,1,6,2 5,2,1,6 5,2,1,6 5,3,2,7 2,4,5,7 6,5,3,2 6,7,8,4 8,2,6,7 4,7,2,1 7,5,8,4
Goulburn (NSW) 2,4,5,1 1,7,3,8 4,7,1,2 2,8,1,4 2,7,3,4 8,7,4,2 8,1,3,7 5,4,7,8 2,1,7,6      
Richmond (NSW) 1,7,6,3 1,6,3,7 5m 28m 53m 1h14m 1h35m 1h56m 2h13m 2h38m 2h55m 3h16m
Wagga (NSW) 1,5,4,8 8m 23m 43m 59m 1h20m 1h41m 2h1m 2h16m 2h38m 2h53m  
Bendigo (VIC) 1,8,3,7 7,3,8,2 0s 28m 48m 1h20m 1h28m 1h51m 2h14m 2h35m 3h5m 3h17m
Geelong (VIC) 1,2,3,4 5,2,7,1 12m 34m 54m 1h16m 1h36m 1h57m 2h19m 2h44m 3h5m 3h26m
Healesville (VIC) 3,8,1,7 5,7,6,1 7,9,2,1 7,2,8,4 8,1,3,6 2,6,8,10 7,5,2,3 8,7,6,5 6,5,1,3 8,2,1,5 8,7,5,4 4,3,6,8
Warragul (VIC) 1,3,2,4 7,1,2,8 6,3,7,8 8,2,7,6 1,5,7,10 5,1,2,3 4,2,5,6 1,8,7,9 3,1,5,7 2,5,1,3 3,7,8,1 4,3,6,5
Q1 Lakeside (QLD) 1,5,8,2 3,9,5,10 4,2,5,1 5,8,6,2 2,1,3,4 1,2,4,7 1,8,9,2 8,5,7,1 9,5,2,6 4,2,1,7 2,5,3,4 6,7,5,2
Townsville (QLD) 8,3,4,2 3,1,5,2 1,6,8,4 2,4,6,3 2,8,7,4 1,3,4,2 2,5,7,3 7,5,3,6 7,8,2,6 7,6,3,8 5,6,1,2 1,8,4,2
Mandurah (WA) 1h22m 1h43m 1h58m 2h15m 2h40m 3h1m 3h18m 3h33m 3h48m 4h10m 4h28m 4h46m
Murray Bridge (SA) 8,5,7,2 7,5,4,8 3,5,1,7 8,4,1,2 7,2,1,4 2,7,8,1 8,4,6,2 8,1,2,5 7,1,5,3      
Harness
8 venues  |  67 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Gloucester Park (WA) 54s 41m 1h15m 1h49m 2h23m 2h53m 3h22m 3h47m 4h17m 4h52m
Newcastle (NSW) 8,1,3,9 8,3,4,7 5,8,2,3 5,3,1,4 1,7,3,9 14m 54m 1h28m 2h2m 2h40m
Wagga (NSW) 4,5,2,9 1,8,3,10 10,9,1,2 11,10,7,1 4,5,3,2 10,2,7,9 1,2,4,5      
Parkes (NSW) Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd    
Geelong (VIC) 3,10,2,5 8,2,9,5 4+3,5,8 4,3,1,7 7m 42m 1h22m 1h56m 2h30m  
Mildura (VIC) 7,6,4,5 6,7,5,1 2,7,1,5 3,9,8,4 3,5,1,8 1,6,9,7 2,3,5,10 2,10,7,11 4,2,9,8  
Redcliffe (QLD) 1,7,4,10 1,6,7,8 9,1,2,5 9,8,5,4 28m 1h8m 1h42m 2h16m    
Wagin (WA) 25m 1h1m 1h35m 2h0m 2h28m 3h7m        
Newsletters