Horse Racing
7 venues  |  53 races  
VENUE 1 2 3 4 5 6 7 8
Muswellbrook (NSW) 8,6,2,7 3,6,9,4 1,2,3,6 9,5,6,4 1,10,3,4 5,1,7,8 2,9,10,4 2,12,13,5
Ballarat (VIC) 7,2,8,9 10,1,11,2 7,1,4,10 2,9,10,6 2,12,5,9 13,9,1,4 2,8,3,7 4,8,12,9
Bairnsdale (VIC) 12,4,1,5 3,12,7,15 5,1,18,2 5,7,3,12 5,2,3,10 3,10,14,4 5,18,1,12  
Beaudesert (QLD) 4,8,1,7 8,12,3,2 3,11,12,6 12,8,7,6 6,3,10,1 4,13,8,15 1,10,5+4 1,2,4,11
Carnarvon (WA) Abnd Abnd Abnd Abnd Abnd Abnd Abnd  
New Plymouth Raceway (NZ) 5,3,1,10 9,6,3,8 2,12,5,9 Abnd Abnd Abnd Abnd Abnd
Canberra Acton (ACT) 7,5,11,9 5,2,7,4 5,1,4,6 10,4,13,6 6,10,3,2 3,11,1,9 6,7,8,4  
Greyhounds
12 venues  |  135 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Ladbrokes Gardens (NSW) 2,1,5,4 4,1,3,6 5,1,7,3 6,2,7,3 6,1,4,5 8,7,5,2 8,2,7,3 1,2,5,7 8,5,2,1 5,2,6,7 7,1,6,8 6,1,2,5
Richmond (NSW) 3,7,1,8 1,8,4,6 3,2,8,7 2,1,8,5 4,2,5,1 8,7,1,6 5,1,4,2 4,1,5,8 1,7,4,2 5,1,7,8 3,2,4,8 4,5,7,2
Goulburn (NSW) 3,1,2,8 8,1,4,7 4,7,1,8 1,7,4,2 3,1,8,5 1,2,8,7 1,5,4,2 5,1,2,7        
Wagga (NSW) 2,7,8,1 2,8,3,1 2,7,6,8 1,2,8,5 5,1,3,6 1,3,2,6 7,5,2,8 8,6,4,2 5,1,4,2 4,1,6,8 5,1,8,6  
Bendigo (VIC) 3,4,5,8 2,6,4,5 1,4,5,8 1,2,3,5 2,7,4,5 7,8,5,1 8,6,9,3 2,3,1,7 3,1,8,5 7,6,1,3 6,4,8,1 1,6,5,7
Geelong (VIC) 8,7,6,5 6,3,7,1 4,5,7,9 2,4,6,8 8,6,5,3 4,3,7,8 2,1,4,5 1,6,5,8 5,1,3,2 1,2,6,7 4,7,8,1 2,3,6,4
Healesville (VIC) 1,2,7,8 8,7,1,2 3,1,4,8 6,4,5,1 3,2,7,8 6,5,1,4 7,4,8,1 2,3,9,5 5,2,8,6 9,3,4,8 3+1,7,6 3,10,7,5
Traralgon (VIC) 2,3,4,7 6,2,8,4 4,3,2,1 4,3,7,8 6,8,4,7 1,4,7,6 3,5,4,6 2,8,4,6 3,6,5,4 1,3,2,5 7,2,4,5 4,8,7+3
Q1 Lakeside (QLD) 8,4,3,5 3,4,8,7 2,1,5,3 4,1,6,3 4,3,5,2 5,1,3,7 3,1,6,4 2,7,9,10 1,2,6,7 8,6,10,2 5,7,1,8 6,7,9,4
Townsville (QLD) 2,1,5,8 5,1,3,2 1,8,3,9 6,5,9,3 6,2,1,8 1,7,6,2 2,6,1,4 7,6,2,3 7,3,4,6 2,7,4,6 1,8,4,5 1,8,3,5
Mandurah (WA) 5,1,4,2 1,6,7,4 5,7,1,6 6,1,2,3 2,1,4,8 5,3,1,2 6,8,7,2 8,2,7,6 5,7,1,2 6,2,1,8 6m  
Murray Bridge (SA) 2,1,4,6 9,8,2,7 2,8,4,6 5,7,1,3 7,2,8,1 7,5,1,3 6,1,8,4 2,8,1,4 3,1,5,7      
Harness
8 venues  |  68 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11
Melton (VIC) 3,2,1,7 6,1,4,8 4,3,2,7 3,4,7,5 2,4,7,3 4,5,2,1 4,1,6,2        
Gloucester Park (WA) 6,10,12,9 7,11,4,1 10,3,6,2 4,9,5,6 6,1,2,3 1,6+5,7 3,8,9,10 8,7,5,4 Closed 21m  
Dubbo (NSW) 8,2,3,1 3,9,8,2 10,8,3,9 7,5,2,4 7,1,2,5 3,8,7,2 2,9,4,1 3,8,9,5 6,10,7,4    
Newcastle (NSW) 7,10,1,9 7,5,1,6 4,2,3,9 6,8,9,7 4,8,6,3 5,4,3,1 8,1,6,2 6,8,1,5 5,8,6,1    
Wagga (NSW) 5,8,10,3 5,1,10,8 9,6,8,7 7,9,6,8 5,4,10,1 8,5,9,4 1,3,9,2 7,4,2,5 7,6,3,4    
Mildura (VIC) Abnd 4,7,6,5 3,5,7,8 3,7,1,8 1,7,9,4 8,4,6,3 7,3,1,8        
Redcliffe (QLD) 8,5,6,2 9,7,1,3 2,7,5,6 9,5,8,7 4,9,5,7 5,3,1,4 2,5,9,8 5,4,6,9 2,3,8,1 5,7,6,3 1,7,4,6
Launceston (TAS) 11,10,13,9 1,9,7,12 9,5,3,6 5,7,9,4 5,3,2,1 8,4,1,2          
Newsletters