Horse Racing
6 venues  |  44 races  
VENUE 1 2 3 4 5 6 7 8
Coffs Harbour (NSW) 8,5,6,9 14,9,4,8 4,5,9,10 11,13,12,1 3,10,6,1 13,2,10,6 5,1,12,13 1,7,11,5
Seymour (VIC) 15,7,13,11 3,13,15,5 6,13,10,14 7,3,6,4 13,5,9,18 7,5,6,8 5,11,10,13 6,19,20,12
Ipswich (QLD) 4,3,7,5 7,2,5,15 8,1,2,10 1,12,5,7 2,1,5,6 21,11,13,16 6,3,11,24  
Mt Gambier (SA) 6,5,9,3 2,8,10,12 7,3,5,4 6,2,4,8 2,11,7,8 11,5,2,6 4,5,7,1  
Cambridge Synthetic (NZ) 5,6,8,1 4,1,7,11 2,4,6,3 4,5,6,2 3,4,5,7 5,7,8,1 7,4,3,5  
Canberra Acton (ACT) 5,2,6,4 4,8,1,9 9,2,5,3 3,8,4,11 9,5,4,2 1,6,3,2 2,3,4,7  
Greyhounds
12 venues  |  140 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Goulburn (NSW) 1,2,7,4 2,4,1,5 1,4,7,8 1,4,2,7 8,3,7,1 8,7,4,1 7,6,3,1 2,6,3,1 4,6,8,3      
Richmond (NSW) 10m 40m 53m 1h20m 1h41m 1h56m 2h17m 2h44m 3h4m 3h26m 3h46m 3h56m
Grafton (NSW) 1,2,3,8 3,2,8,6 3,2,8,1 6,7,8,5 5m 34m 49m 1h10m 1h43m 1h52m 2h18m 2h40m
Ladbrokes Gardens (NSW) 1,2,4,3 6,8,1,3 2,1,5,7 1,7,2,3 2,4,1,7 5,2,1,8 3,4,7,8 2,1,4,8 4,6,3,5 1,3,2,7 6,2,9,7 6,7,2,5
Traralgon (VIC) 3,4,7,2 6,8,4,1 5,6,3,9 4,7,8,1 6,4,1,2 8,9,1,7 8,2,6,7 3,5,4,6 2,4,8,7 8,1,7,3 7,8,4,6 5,2,6,3
Geelong (VIC) 1m 29m 56m 1h17m 1h28m 1h59m 2h10m 2h37m 2h52m 3h19m 3h43m 3h53m
Bendigo (VIC) 8,1,2,3 25m 38m 58m 1h29m 1h50m 2h11m 2h30m 2h51m 3h12m 3h27m 3h52m
Healesville (VIC) 1,3,4,8 5,6,2,4+3 8,3,6,1 2,1,8,3 2,7,9,6 4,2,1,8 3,1,7,8 4,2,8,6 3,7,8,4 1,2,6,7 4,1,6,2 6,4,7,2
Q1 Lakeside (QLD) 6,7,4,3 7,3,1,2 3,5,4,6 7,5,3,9 6,9,3,2 4,5,3,1 5,3,4,2 1,3,4,5 2,5,1,4 7,1,4,6 5,8,1,6 1,8,6,4
Townsville (QLD) 6,2,3,8 8,2,7,6 8,1,7,5 3,4,7,1 3,2,5,1 5,3,8,2 8,7,3,1 2,4,7,8 4,6,3,5 5,8,7,1 6,1,2,4 8,3,1,4
Mandurah (WA) 1h52m 2h12m 2h27m 2h54m 3h9m 3h26m 3h49m 4h9m 4h29m 4h49m 5h8m  
Murray Bridge (SA) 1,3,5,7 1,6,2,4 8,4,1,2 8,4,2,1 8,4,1,6 4,6,1,7 1,2,4,8 1,2,6,7 3,5,1,7 4,6,2,8 4,6,2,1 8,6,1,2
Harness
8 venues  |  68 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Melton (VIC) 5,8,9,4 1,8,5,2 Closed 36m 1h10m 1h43m 2h18m 2h52m    
Gloucester Park (WA) 28m 1h3m 1h37m 2h11m 2h45m 3h27m 3h54m 4h19m 4h44m 5h18m
Wagga (NSW) 1,9,10,4 5,3,10,2 4,5,1,8 10,6,3,1 5,10,1,6 5,4,10,11 4,5,9,8 4,1,10,5    
Dubbo (NSW) 4,6,10,9 8,2,10,7 4,10,9,6 3m 40m 1h17m 1h50m 2h24m 2h58m  
Newcastle (NSW) 2,1,10,9 5,10,1,2 18m 56m 1h30m 2h4m 2h38m 3h21m    
Mildura (VIC) 1,7,5,3 4,8,2,6 6,3,7,1 8,3,7,6 2,9,8,1 2,3,6,1 1,7,4,3 4,6,3,1    
Redcliffe (QLD) 5,8,1,3 9,2,8,1 3,6,9,8 10m 49m 1h23m 1h57m 2h31m 3h5m  
Launceston (TAS) 5,1,4,8 6,13,3,5 11,12,13,9 11,6,1,8 49s 37m 1h7m 1h40m    
Newsletters