Horse Racing
4 venues  |  28 races  
VENUE 1 2 3 4 5 6 7 8
Quirindi (NSW) 6,2,8,5 6,5,8,9 1,3,7,8 14,13,3,1 28m 1h9m 1h49m  
Ballina (NSW) Abnd Abnd Abnd Abnd Abnd Abnd    
Mornington (VIC) 7,5,2,4 4,3,7,11 3,11,10,9 7,6,4,9 19m 56m 1h26m 1h56m
Warwick (QLD) 2,4,7,5 9,4,11,5 5,1,4,3 7,5,6,1 3m 47m 1h27m  
Greyhounds
12 venues  |  145 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Angle Park (SA) 4,1,7,8 2,7,1,5 1,5,4,8 5,1,7,8 2,5,4,1 1,2,5,9 1,2,4,9 9,1,8,2 8,5,1,2 2,1,8,4 1,7,4,2 8m    
Hobart (TAS) 1,3,2,5 1,2,4,3 4,5,2,7 5,8,7,3 3,2,1,6 4,2,1,3 2,4,7,8 4,1,5,2 8,6,4,7 42s        
Casino (NSW) Closed 28m 38m 1h7m 1h22m 1h39m 1h51m 2h12m 2h28m 2h50m 3h6m 3h24m    
Bulli (NSW) 3h37m 3h57m 4h17m 4h37m 5h0m 5h19m 5h38m 5h57m 6h17m 6h36m 7h10m 7h33m    
Gosford (NSW) 3h43m 4h7m 4h27m 4h47m 5h9m 5h29m 5h48m 6h6m 6h30m 7h0m 7h23m 7h42m    
Horsham (VIC) 4,2,8,1 5m 28m 53m 1h13m 1h21m 1h53m 2h7m 2h20m 2h42m 2h59m 3h20m    
Geelong (VIC) 1,4,2,7 2,1,5,8 19m 41m 1h3m 1h28m 1h52m 2h9m 2h31m 2h53m 3h9m 3h27m 3h46m  
Warragul (VIC) 3h34m 3h54m 4h14m 4h34m 4h57m 5h16m 5h35m 5h54m 6h14m 6h33m 7h7m 7h26m    
Townsville (QLD) 4h4m 4h24m 4h44m 5h6m 5h26m 5h45m 6h3m 6h28m 6h57m 7h20m 7h39m 7h57m    
Q1 Lakeside (QLD) 4,3,8,1 4,1,2,3 4,7,2,3 13m 31m 56m 1h19m 1h42m 1h58m 2h17m 2h39m 2h56m 3h17m 3h40m
Mandurah (WA) 5h8m 5h25m 5h40m 6h0m 6h25m 6h51m 7h10m 7h33m 7h44m 8h9m 8h35m 8h51m    
Palmerston North (NZL) 2,4,9,3 2,4,6,7 1,2,7,3 5,6,4,2 6,2,5,8 2,3,7,5 3,6,4,7 8,7,5,6 1,2,3,6 4,7,5,2 3,6,4,7 8,2,6,3
Harness
6 venues  |  45 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Menangle (NSW) 7,8,4,6 10,9,3,5 2,6,3,5 Closed 36m 1h11m 1h54m 2h23m    
Albion Park (QLD) 4,3,6,1 1,4,6,2 6,5,4,3 11m 53m 1h33m 2h5m 2h34m 3h12m  
Gloucester Park (WA) 4h8m 4h39m 5h19m 5h49m 6h19m 6h49m 7h15m 7h44m 8h15m  
Shepparton (VIC) 2h12m 2h45m 3h22m 3h48m 4h19m 4h49m 5h29m 5h59m 6h22m 6h54m
Port Pirie (SA) 3h1m 3h28m 3h58m 4h29m 5h9m 5h39m        
Palmerston North (NZL) 2,1,6,7 2,7,6,3 8
Newsletters