Horse Racing
10 venues  |  78 races  
VENUE 1 2 3 4 5 6 7 8 9
Launceston (TAS) 3,2,4,6 7,1,5,2 3,8,9,7 2,3,7,8 5,3,11,8 8,5,1,6 5,6,2,7 4,3,7,2  
Fannie Bay (NT) 3,6,5,4 1,12,6,3 2,4,5,1 6,1,3,5          
Tamworth (NSW) 10,7,9,8 3,7,2,5 10,15,4,6 6,12,8,4 7,8,12,15 2,7,1,9 7,9,2,11 5,10,2,8  
Wellington (NSW) 4,2,10,1 1,4,6,3 3,2,6,8 6,8,10,1 11,2,4,5 9,10,1,5 4,8,3,13 5,4,1,13  
Cranbourne (VIC) 8,6,4,1 2,3,5,9 3,6,8,5 1,7,5,3 5,1,3,2 2,3,4,7 4,1,10,11 9,1,5,8  
Geelong (VIC) 4,1,5,2 1,5,3,7 2,4,6,1 1,8,5,6 3,5,10,4 3,4,13,11 10,11,5,1 2,11,1,6  
Gatton (QLD) 5,3,8,1 4,5,7,9 9,4,10,12 9,10,15,6 11,2,5,8 1,6,14,3 15,13,1,14 12,6,10,3 12,6,9,4
Gold Coast (QLD) 13,6,4,16 2,4,5,8 1,13,9,4 3,7,6,1 11,10,3,2 10,9,1,3 3,6,7,1 5,2,10,1  
Murray Bridge Gh (SA) 3,6,12,4 11,5,7+2 10,3,12,11 11,2,3,7 11,14,10,2 14,2,4,7 3,8,12,9 1,15,6,5 8,13,18,2
Waverley (NZ) 2,4,8,11 2,3,5,1 7,5,2,3 9,2,6,5 1,10,2,5 2,7,3,5 3,1,9,5 8,5,7+2  
Greyhounds
13 venues  |  153 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Ladbrokes Gardens (NSW) 5,8,7,2 2,8,7,4 1,2,8,6 1,7,8,2 1,3,4,8 1,7,4,8 6,3,1,8 1,3,2,6 6,1,2,5 7,8,6,1 2,1,4,5 1,4,5,2
Richmond (NSW) 6,5,7,8 2,4,5,3 2,3,6,7 1,2,3,8 1,6,2,5 1,6,3,7 3,6,2,1 1,4,2,6 8,4,7,1 3,8,4,2 8,5,3,2 2,3,6,1
Goulburn (NSW) 6,1,7,8 6,5,8,4 4,2,1,7 4,6,5,8 1,4,2,9 6,3,9,1 2,4,5,3 5,8,2,3 2,6,3,5 1,7,4,8 1,4,2,3 6,5,1,8
Wagga (NSW) 8,2,6,4 1,2,8,5 7,8,5,2 1,2,4,8 5,4,2,7 3,6,4,1 7,4,3,1 1,3,2,7 2,8,7,4 7,8,4,3 2,6,8,9  
Shepparton (VIC) 6,1,7,5 8,6,2,1 4,8,6,7 7,1,4,2 2,5,1,3 6,9,1,10 7,4,3,5 2,5,6,1 6,8,2,4 1,7,10,6 5,7,2,3 7,6,2,4
Healesville (VIC) 1,3,6,7 1,2,8,4 8,5,2,1 1,8,2,5 7,6,8,3 8,6,1,2 4,7,3,1 3,8,7,6 8,2,6,4 8,4,7,1 4,5,1,2 8,2,4,5
Warragul (VIC) 2,5,3,6 8,2,4,1 7,8,5,2 1,7,3,8 8,2,6,1 8,4,6,7 2,7,4,1 4,1,8,2 6,1,4,8 1,3,2,6 4,7,3,2 2,3,6,1
Geelong (VIC) 3,4,1,6 2,1,4,5 3,1,6,4 7,8,1,2 3,2,7,5 2,3,4,1 3,7,4,8 8,4,7,1 3,4,7,2 3,5,4,2 3,7,4,5 3m
Q1 Lakeside (QLD) 1,2,6,8 2,8,5,7 1,4,6,2 6,7,2,4 8,4,5,2 5,3,1,8 3,1,5,6 8,1,2,3 4,8,5,7 7,3,2,4 3,6,8,5 1,8,3,5
Townsville (QLD) 8,7,4,3 2,5,4,8 1,4,3,6 8,1,6,3 5,1,3,2 1,8,6,2 7,3,4,5 4,3,1,8 2,8,1,3 5,8,3,1 1,3,5,7 1,6,4,7
Mandurah (WA) 4,2,6,8 2,5,7,8 8,3,4,6 3,8,6,1 5,2,3,6 1,3,6,2 1,2,5,7 Closed 19m 36m 1h1m  
Murray Bridge (SA) 5,2,1,8 2,5,7,1 2,7,4,5 4,6,1,2 7,5,4,2 1,3,8,6 2,1,8,6 7,3,2,6 1,4,7,8 2,1,8,4 8,1,2,4  
Whanganui (NZL) 5,1,4,6 6,4,3,7 4,8,6,2 7,4,1,8 6,7,3,8 4,7,5,6 5,8,10,2 8,5,7,4 2,3,8,7 4,3,2,5 4,3,8,6 3,5,7,6
Harness
8 venues  |  67 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Melton (VIC) 7,9,11,4 3,13,8,2 2,1,8,11 6,1,2,8 3,4,7,1 4,3,8,5 6,4,5,7 1,2,9,7    
Albion Park (QLD) 5,6,10,2 4,8,2,6 8,10,5,3 3,10,2,5 4,7,1,9 9,8,1,4 6,1,7,8 9,8,4,11 3,6,1,7  
Gloucester Park (WA) 2,3,1,10 4,5,10,1 8,7,6,4 6,1,10,11 8,11,1,10 5,11,9,10 9,3,12,8 6m 43m 1h18m
Hobart (TAS) 4,5,1,3 9,2,1,3 4,3,9,10 11,9,6,10 6,7,3,2 7,2,3,9 2,4,3,6      
Newcastle (NSW) 10,3,7,5 10,4,3,8 4,9,1,10 3,10,2,7 7,10,6,2 7,6,9,8 4,7,2,1 3,7,9,6 2,9,1,5  
Young (NSW) 2,9,8,6 3,8,1,6 2,8,7,5 4,3,7,10 10,3,8,6 8,6,4,5 3,9,2,8 5,7,6,8    
Dubbo (NSW) 8,5,2,7 2,6,7,1 4,5,3,1 1,5,9,8 9,1,2,6 2,1,3,4 10,8,9,2      
Maryborough (VIC) 5,3,4,6 2,6,8,3 5,6,2,9 2,6,7,1 11,12,10,5 8,9,4,10 8,3,7,2 9,11,5,4 6,11,1,4  
Newsletters