Horse Racing
8 venues  |  61 races  
VENUE 1 2 3 4 5 6 7 8
Launceston (TAS) 1h39m 2h14m 2h44m 3h14m 3h44m 4h14m 4h44m 5h14m
Wingatui (NZ) 8,2,11,1 7,4,11,5 7,5,2,1 1,2,10,14 6,7,3,2 9,2,3,10 2,9,11,13 5,1,2,7
Fannie Bay (NT) 1,2,6,4 0s 45m 1h20m 2h9m 2h39m    
Sapphire Coast (NSW) Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd
Muswellbrook (NSW) 5,4,6,11 1,17,14,18 3,1,9,2 2,12,4,6 4,7,6,12 24m 1h5m 1h41m
Cranbourne (VIC) 1h55m 2h25m 2h55m 3h25m 3h55m 4h25m 4h55m  
Bendigo (VIC) 4,8,2,7 3,4,12,7 9,6,13,14 14,1,11,7 4,7,9,8 4m 40m 1h14m
Toowoomba (QLD) 2,4,14,11 9m 54m 1h26m 2h4m 2h30m 3h0m 3h34m
Greyhounds
14 venues  |  156 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Goulburn (NSW) 8,7,1,4 7,6,8,1 3,5,7,8 6,2,8,1 1,5,7,2 4,6,3,1 Abnd Abnd Abnd Abnd    
Ladbrokes Gardens (NSW) 4,5,6,2 8,5,7,2 4,2,5,1 6m 28m 50m 1h15m 1h37m 1h53m 2h18m 2h37m 3h3m
Wagga (NSW) 3h35m 3h48m 4h10m 4h32m 4h49m 5h12m 5h31m 5h50m 6h10m 6h33m 6h57m  
Richmond (NSW) 3h33m 3h49m 4h5m 4h27m 4h45m 5h9m 5h27m 5h46m 6h5m 6h23m 6h43m 7h3m
Broken Hill (NSW) 2h56m 3h23m 3h41m 3h56m 4h13m 4h38m 4h55m 5h20m        
Bendigo (VIC) 3h23m 3h44m 4h1m 4h20m 4h41m 5h6m 5h24m 5h40m 6h1m 6h20m 6h40m 7h0m
Healesville (VIC) 6,1,8,4 6,4,5,8 1,2,3,5 8,7,1,2 1,3,5,2 4,8,3,7 3,7,2,4 6,3,7,4 7,8,1,3 3,4,7,6 3,1,8,5 6,2,5,8
Warragul (VIC) 1,6,8,7 7,2,5,4 4,5,1,7 14m 33m 1h3m 1h22m 1h44m 2h4m 2h23m 2h44m 3h6m
Geelong (VIC) 3h15m 3h37m 3h58m 4h22m 4h35m 5h0m 5h17m 5h33m 5h53m 6h13m 6h30m 6h50m
Q1 Lakeside (QLD) 2,7,3,6 3,5,8,1 3,7,9,8 1m 21m 48m 1h8m 1h28m 1h47m 2h7m 2h34m 2h50m
Townsville (QLD) 7,1,3,2 3,8,1,7 1,7,4,3 8,4,2,5 2,4,5,3 8,6,3,1 5,2,1,8 8,5,1,6 8,7,4,5 0s 18m 41m
Mandurah (WA) 5h51m 6h7m 6h25m 6h48m 7h11m 7h38m 7h49m 8h10m 8h26m 8h41m 8h58m 9h18m
Murray Bridge (SA) 4,7,2,8 1,5,8,2 8,1,2,6 2,8,1,6 4,3,7,6 8,5,4,7 8,6,1,2 4,7,1,8 4,8,6,2 6,8,4,1    
Palmerston North (NZL) 6,3,5,7 3+2,6,4 4,5,7,3   4,6,8,2 7,6,4,8 2,4,3,8 6,3,4,8 7,4,8,5 1,2,6,5
Harness
8 venues  |  69 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Menangle (NSW) 2h20m 2h54m 3h21m 3h52m 4h24m 4h51m 5h19m 5h58m 6h29m  
Albion Park (QLD) 3h59m 4h36m 5h9m 5h42m 6h13m 6h52m 7h20m 7h54m    
Gloucester Park (WA) 4h55m 5h29m 6h1m 6h37m 7h9m 7h41m 8h12m 8h37m 9h4m 9h29m
Bathurst (NSW) 10,8,3,9 7,8,10,3 5,2,6,7 5,1,7,3 4,10,7,9 8,3,1,6 14m 49m 1h28m  
Wagga (NSW) 1,9,7,3 4,5,6,3 5,6,8,2 8,6,3,1 7,5,8,3 7,2,11,1 1,9,6,10 Closed 38m 1h11m
Mildura (VIC) 3,7,1,6 9,4,3,8 7,4,10,2 5,10,2,9 16m 51m 1h25m      
Terang (VIC) 2h17m 2h47m 3h17m 3h47m 4h17m 4h47m 5h18m 5h55m 6h21m  
Wagin (WA) 5h22m 5h48m 6h22m 6h55m 7h22m 7h56m 8h30m      
Newsletters