Horse Racing
6 venues  |  44 races  
VENUE 1 2 3 4 5 6 7 8
Port Macquarie (NSW) 1,11,9+5 12,3,15,13 1,2,5,9 14,11,9,6 8,6,1,7 1,6,13,10 9,10,1,15 1,10,2,8
Geelong (VIC) 10,7,6,5 14,16,3,6 3,15,8,2 3,13,12,1 7,8,6,2 7,12,10,11 1,7,3,19 6,14,10,1
Ipswich (QLD) 4,2,1,3 1,10,9,2 13,14,7,15 10,8,2,3 7,8,4,6 15,1,17,14 5,8,1,14  
Mt Gambier (SA) 9,1,2,6 6,7,13,11 2,3,1,7 2,3,6,9 4,8,9,6 6,7,4,8 2,7,13,1  
Cambridge Synthetic (NZ) 1,3,5,2 1,5,3,8 2,5,6,3 6,2,1,10 2,1,3,4 1,13,7,2 7,4,6,8  
Canberra Acton (ACT) 1,5,2,4 8,10,1,3 3,10,5,8 10,7,6,3 3,7,2,8 3,1,6,5 7,1,5,9  
Greyhounds
12 venues  |  138 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Angle Park (SA) 1,6,4,8 4,6,2,1 5,2,4,8 5,1,3,7 7,1,2,4 1,6,7,4 1,2,5,8 4,6,8,1 2,5,1,4      
Goulburn (NSW) 1,6,8,2 1,5,4,7 2,8,3,4 1,2,7,6 6,1,4+3 7,5,3,2 7,4,6,1 1,6,4,3 3,1,7,2 2,6,4,1 3,8,1,4 2,5,6,7
Ladbrokes Gardens (NSW) 2,4,7,5 2,7,1,8 6,5,7,4 1,8,3,5 4,7,2,8 2,6,8,5 8,1,4,3 1,3,5,6 1,6,2,8 6,1,2,5 2,5,3,1 7,5,6,4
Wagga (NSW) 8,2,6,4 6,8,4,1 7,2,6,8 8,4,3,7 8,5,2,6 4,1,7,2 3,6,8,1 8,2,5,1 2,1,6,3 3,8,10,9    
Richmond (NSW) 4,6,1,8 7,6,1,8 1,2,5,8 3,8,7,6 2,3,7,1 4,6,2,1 4,1,5,3 4,2,8,7 2,8,4,7 4,1,5,3 2,4,7,5
Bendigo (VIC) 1,4,2,5 1,2,6,5 1,5,2,4 8,7,6,2 2,8,1,6 4,7,5,6 4,6,5,7 8,2,3,4 2,4,6,1 5,4,8,2 6,2,1,4 4,2,8,3
Warragul (VIC) 4,3,1,2 8,3,6,1 4,1,2,7 7,5,3,4 8,7,4,6 6,5,1,8 5,4,3,8 4,1,3,2 1,2,8,3 7,4,6,2 3,8,1,5 6,4,7,5
Healesville (VIC) 1,4,2,6 8,3,5,6 4,7,8,5 4,5,7,2 8,1,5,3 8,7,6,5 6,5,7,8 7,8,2,4 7,4,2,5 6,8,3,5 6,2,4,8 1,6,8,5
Geelong (VIC) 6,2,5,7 4,1,6,8 8,3,1,2 7,4,8,6 7,2,3,1 4,1,8,2 4,6,8,2 6,7,2,4 2,4,3,6 6,4,8,7 3,8,4,2 4,1,6,5
Q1 Lakeside (QLD) 4,5,8,3 2,6,3,1 1,8,5,4 1,5,4,2 8,7,5,1 3,2,8,7 2,3,1,5 3,4,2,8 7,4,1,8 6,5,1,7 8,7,6,3 1,2,8,5
Townsville (QLD) 2,3,6,8 4,3,6,5 5,2,8,6 3,2,4,8 8,6,3,4 2,1,6,7 1,6,4,8 3,2,8,1 5,3,8,6 5,8,7,6 1,8,3,2 4,1,8,6
Mandurah (WA) 6,8,5,3 2,7,5,6 5,7,2,3 8,1,5,7 2,7,3,4 1,8,2,4  
Harness
7 venues  |  64 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Melton (VIC) 2,4,9,5 9,4,3,10 8,7,5,4 9,8,1,2 3,2,5,4 2,5,6,7 8,1,7,2 1,4,2,8    
Albion Park (QLD) 7,1,8,2 8,4,1,6 2,11,4,12 9,6,5,3 11,3,1,2 9,1,4,2 10,12,5,3 8,10,1,2 3,6,1,5 1,3,5,2
Gloucester Park (WA) 4,12,1,10 8,1,10,9 2,1,3,5 3,1,8,2 6,1,7,11 9,12,6,3 Closed
Newcastle (NSW) 3,4,2,5 5,9,4,6 10,1,2,3 6,10,1,3 Abnd 7,5,4,9 2,1,9,4 4,1,2,5 3,1,7,4 3,2,10,1
Dubbo (NSW) 8,9,2,1 4,5,8,10 10,1,8,2 10,1,2,4 9,8,7,6 7,1,4,2 8,1,11,2 1,8,7,9    
Wagga (NSW) 1,3,8,7 5,7,8,3 8,3,1,4 7,3,4,6 3,7,5,6 8,5,1,6 8,1,7,4 9,6,7,8    
Mildura (VIC) 6,2,1,3 5,9,7,6 2,7,5,1 8,2,1,7 9,8,6,1 6,2,4,1 3,1,11,8 11,8,10,3 9,11,4,7 9,11,4,6
Newsletters