Horse Racing
4 venues  |  28 races  
VENUE 1 2 3 4 5 6 7 8
Quirindi (NSW) 6,2,8,5 6,5,8,9 1,3,7,8 14,13,3,1 1,7,4,10 4,7,5,10 6,2,9,1  
Ballina (NSW) Abnd Abnd Abnd Abnd Abnd Abnd    
Mornington (VIC) 7,5,2,4 4,3,7,11 3,11,10,9 7,6,4,9 3,2,8,6 5,4,2,6 9,8,3,7 8,1,5,7
Warwick (QLD) 2,4,7,5 9,4,11,5 5,1,4,3 7,5,6,1 3,1,8,6 16,3,7,18 1,14,6,3  
Greyhounds
12 venues  |  145 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Angle Park (SA) 4,1,7,8 2,7,1,5 1,5,4,8 5,1,7,8 2,5,4,1 1,2,5,9 1,2,4,9 9,1,8,2 8,5,1,2 2,1,8,4 1,7,4,2 4,6,8,1    
Hobart (TAS) 1,3,2,5 1,2,4,3 4,5,2,7 5,8,7,3 3,2,1,6 4,2,1,3 2,4,7,8 4,1,5,2 8,6,4,7 6,3,9,8        
Casino (NSW) 6,1,7,8 8,5,2,1 4,7,1,8 6,2,5,4 6,3,1,7 2,5,6,4 7,1,8,3 3,1,8,5 2,8,7,6 4,1,8,6 4,3,6,2 6,5,1,2    
Bulli (NSW) 4,3,5,1 7,8,6,5 1,6,7,8 4,1,7,6 5,3,8,7 8,7,5,6 3,4,6,8 14m 36m 56m 1h19m 1h42m    
Gosford (NSW) 1,3,4,8 5,7,8,4 8,4,5,2 3,6,4,2 5,3,1,8 7,6,2,8 4m 25m 50m 1h9m 1h32m 1h51m    
Horsham (VIC) 4,2,8,1 4,1,5,2 7,2,4,8 4,7,8,6 6,7,2,1 6,3,8,1 8,1,7,4 5,7,8,2 3,1,6,7 2,5,8,7 4,3,2,7 7,3,2,6    
Geelong (VIC) 1,4,2,7 2,1,5,8 1,2,3,7 1,2,7,3 2,4,6,8 1,7,3,8 2,1,4,6 6,1,8,2 6,3,2,1 6,8,7,4 2,7,3,6 1,2,6,5 7,5,2,1  
Warragul (VIC) 2,5,7,6 6,7,1,4 1,8,2,4 7,6,4,2 7,3,1,2 7,8,4,2 6,5,7,8 11m 33m 53m 1h16m 1h35m    
Townsville (QLD) 5,8,6,7 3,8,5,2 3,7,4,1 4,3,2,6 1,6,3,8 1m 22m 47m 1h6m 1h29m 1h48m 2h4m    
Q1 Lakeside (QLD) 4,3,8,1 4,1,2,3 4,7,2,3 1,4,8,7 7,8,4,2 2,7,3,1 1,2,7,8 8,3,9,1 2,3,8,7 8,2,4,6 6,7,1,3 3,1,7,4 1,2,3,7 3,10,9,1
Mandurah (WA) 2+1,4,7 3,8,1,4 6,1,5,7 19m 42m 1h3m 1h22m 1h45m 2h1m 2h16m 2h42m 2h58m    
Palmerston North (NZL) 2,4,9,3 2,4,6,7 1,2,7,3 5,6,4,2 6,2,5,8 2,3,7,5 3,6,4,7 8,7,5,6 1,2,3,6 4,7,5,2 3,6,4,7 8,2,6,3
Harness
6 venues  |  50 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Menangle (NSW) 7,8,4,6 10,9,3,5 2,6,3,5 1,4,7,8 7,4,5,3 9,10,2,6 8,5,2,7 3,5,7,1    
Albion Park (QLD) 4,3,6,1 1,4,6,2 6,5,4,3 8,2,10,7 8,1,3,5 3,6,7,4 5,9,1,10 2,6,1,8 6,1,4,7  
Gloucester Park (WA) 6,9,5,8 3,12,1,6 4,2,7,5 0s 28m 58m 1h24m 1h53m 2h24m  
Shepparton (VIC) 8,9,12,4 8,13,9,5 4,11,10,7 5,9,8,7 7,4,5,3 8,1,2,7 6,8,3,2 6m 39m 1h11m
Port Pirie (SA) 2,1,3,5 2,4,1,6 3,4,5,1 5,4,2,1 3,1,4,5 4,2,1,3        
Palmerston North (NZL) 2,1,6,7 2,7,6,3 8,1,3,2 1,5,2,9 7,6,5,1 4,6,8,3 1,7,2,6 2,1,6,3
Newsletters