Horse Racing
9 venues  |  70 races  
VENUE 1 2 3 4 5 6 7 8
Launceston (TAS) 11,3,12,6 2,5,1,8 2,11,7,6 8,5,6,4 2,8,7,4 6,2,8,5 3,7,6,1 6,4,2+1
Scone (NSW) 2,7,6,8 5,8,7,1 4,3,1,5 9,6,8,7 9,8,6,11 10,3,5,9 2,10,1,6 9,11,6,8
Albury (NSW) Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd
Terang (VIC) 7,4,8,6 3,5,2,4 4,5,3,6 5,10,2,3 6,11,2,12 5,3,2,7 6,3,8,4 7,5,6,10
Cranbourne (VIC) 4,7,5,3 3,11,2,6 10,6,11,12 2,6,1,8 7,10,4,5 2,4,7,8 9,10,3,5  
Ipswich (QLD) 1,15,5,9 3,2,8,14 4,12,2,5 3,11,4,5 1,5,9,4 11,12,7,3 12,1,11,10 7,8,5,17
Esperance (WA) 8,6,9,1 4,1,6,7 6,2,10,7 5,8,2,9 2,5,4,6 4,5,11,2 3,1,8,7  
Mt Gambier (SA) 12,10,5,7 2,11,6,8 3,2,4,5 2,1,4,6 2,7,5,11 5,6,13,1 10,12,6,14 5,2,8,6
Pukekohe Park (NZ) 5,6,3,4 5+2,1,4 3,9,1,4 3,2,7,4 1,4,11,6 4,10,5,3 15,14,11,9 5,7,12,11
Greyhounds
11 venues  |  129 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Richmond (NSW) 1,9,8,2 5,4,3,2 2,5,3,7 1,3,7,8 4,2,7,8 4,2,8,5 8,4,2,1 2,1,7,8 6,5,1,3 3,6,4,7
Wagga (NSW) 7,2,6,8 1,8,2,7 6,1,7,5 2,8,6,4 8,3,1,2 7,1,6,2 8,4,5,1 1,7,8,2 7,2,1,4 8,1,4,7 1,2,7,5  
Goulburn (NSW) 3,8,2,6 4,1,7,2 8,6,4,3 5,8,4,2 2,7,5,3 4,3,1,8 2,4,6,7+1 5,2,3,7 7,3,1,6 1,8,3,7 4,2,6,7 3,8,7,2
Ladbrokes Gardens (NSW) 6,1,8,7 5,1,4,7 7,2,4,8 3,1,6,5 5,3,1,7 1,3,6,2 3,4,2,7 4,8,1,2 6,1,8,2 7,8,6,5 2,7,5,1 3,4,5,9
Warragul (VIC) 6,7,8,1 8,1,3,2 9,5,8,6 2,8,3,1 1,8,2,7 1,4,2,8 7,4,3,6 4,7,6,2 6,3,8,1 6,8,7,2 6,8,4,7 2,6,5,3
Healesville (VIC) 3,8,7,6 6,4,7,5 7,1,2,5 2,3,6+5+1 2,4,1,7 7,2,4,5 1,2,7,3 3,8,1,6 6,1,2,7 5,1,2,4 7,2,3,5 3,8,4,5
Bendigo (VIC) 8,2,6,7 7,3,8,5 1,6,8,7 7,5,1,3 2,5,3,4 7,3,4,2 7,5,8,4 1,8,4,7 2,8,1,4 8,6,7,3
Geelong (VIC) 2,4,8,5 5,7,8,2 3,8,7,2 8,1,2,6 2,5,7,8 7,6,1,3 8,1,4,6 2,4,1,8 5,4,7,8 1,7,8,4
Ipswich (QLD) 6,2,5,1 5,1,3,7 1,6,8,5 9,2,3,10 1,5,2,4 6,5,1,4 2,1,6,7 7,8,6,4 1,2,8,3 7,2,5,6 3,4,2,7 1,6,3,2
Mandurah (WA) 3,6,8,1 2,6,3,1    
Murray Bridge (SA) 8,1,4,2 1,7,8,2 8,6,1,4 4,1,2,8 4,8,2,6 2,5,1,4 6,5,3,8 7,8,5,1 4,2,5,7 5,4,2,8 4,6,2,8 1,2,7,4
Harness
8 venues  |  68 races  
VENUE 1 2 3 4 5 6 7 8 9
Albion Park (QLD) 10,1,9,2 2,4,1,8 11,10,2,1 9,1,8,11 6,8,1,7 6,9,1,2 5,8,9,2  
Gloucester Park (WA) 2,6,4,3 10,6,1,4 10,8,4,7
Bathurst (NSW) 6,4,2,1 6,2,8,7 9,1,2,3 6,2,8,5 8,1,5,4 9,8,1,4 3,9,1,6 11,3,9,6 4,5,2,1
Newcastle (NSW) 7,3,2,8 6,4,7,2 5,6,4,1 6,2,1,4 5,4,2,1 10,9,1,2 10,5,4,2 5,4,1,3
Wagga (NSW) 5,6,7,2 1,7,2,6 2,8,5,6 6,7,8,3 6,8,4,3 6,8,5,1 5,10,3,7 2,4,3,5  
Geelong (VIC) 9,10,12,6 1,10,6,4 9,10,6,2 8,7,1,3 2,10,1,5 1,3,8,10 5,2,12,10 5,7,3,6  
Mildura (VIC) 1,5,7,2 4,6,5,1 5,4,8,7 4,5,9,3 1,7,10,6 4,2,5,3 8,2,7,4 1,9,7,11 4,2,1,7
Northam (WA) 3,2,5,10 3,9,8,1 Closed  
Newsletters