Horse Racing
8 venues  |  61 races  
VENUE 1 2 3 4 5 6 7 8
Launceston (TAS) 12h24m 12h54m 13h24m 13h54m 14h24m 14h54m 15h24m 15h54m
Wingatui (NZ) 5h28m 6h0m 6h35m 7h10m 7h47m 8h19m 8h52m 9h23m
Fannie Bay (NT) 10h19m 10h54m 11h34m 12h9m 12h49m 13h19m    
Sapphire Coast (NSW) 8h24m 9h1m 9h36m 10h14m 10h54m 11h31m 12h6m 12h41m
Muswellbrook (NSW) 8h14m 8h49m 9h24m 10h4m 10h39m 11h19m 11h54m 12h29m
Cranbourne (VIC) 12h35m 13h9m 13h39m 14h9m 14h39m 15h9m 15h39m  
Bendigo (VIC) 8h29m 8h59m 9h29m 9h59m 10h29m 10h59m 11h29m 11h59m
Toowoomba (QLD) 11h24m 12h4m 12h39m 13h9m 13h44m 14h14m 14h44m 15h14m
Greyhounds
13 venues  |  147 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Goulburn (NSW) 7h41m 7h59m 8h18m 8h38m 8h56m 9h13m 9h41m 9h59m 10h18m 10h40m    
Ladbrokes Gardens (NSW) 10h8m 10h25m 10h43m 11h1m 11h23m 11h43m 12h3m 12h26m 12h41m 13h2m 13h21m 13h48m
Wagga (NSW) 14h15m 14h33m 14h56m 15h18m 15h36m 15h59m 16h18m 16h38m 16h58m 17h22m 17h47m  
Richmond (NSW) 14h18m 14h36m 14h51m 15h14m 15h32m 15h56m 16h14m 16h34m 16h53m 17h12m 17h32m 17h53m
Broken Hill (NSW) 13h45m 14h8m 14h26m 14h41m 14h59m 15h24m 15h42m 16h7m        
Bendigo (VIC) 14h11m 14h29m 14h47m 15h6m 15h29m 15h53m 16h11m 16h28m 16h49m 17h9m 17h29m 17h50m
Healesville (VIC) 5h57m 6h14m 6h31m 6h48m 7h5m 7h25m 7h44m 8h3m 8h26m 8h46m 9h6m 9h21m
Warragul (VIC) 9h56m 10h21m 10h46m 11h8m 11h26m 11h51m 12h11m 12h33m 12h48m 13h7m 13h32m 13h51m
Geelong (VIC) 14h2m 14h21m 14h44m 15h2m 15h21m 15h47m 16h4m 16h21m 16h41m 17h1m 17h19m 17h40m
Q1 Lakeside (QLD) 10h5m 10h25m 10h43m 11h1m 11h23m 11h43m 11h59m 12h26m 12h41m 13h2m 13h21m 13h48m
Townsville (QLD) 8h8m 8h23m 8h42m 9h3m 9h18m 9h33m 9h53m 10h13m 10h33m 10h51m 11h13m 11h28m
Mandurah (WA) 16h31m 16h55m 17h14m 17h37m 18h1m 18h18m 18h33m 18h50m 19h6m 19h21m 19h46m 20h3m
Murray Bridge (SA) 6h56m 7h14m 7h31m 7h56m 8h11m 8h31m 8h53m 9h10m 9h28m 9h45m    
Harness
8 venues  |  69 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Menangle (NSW) 13h4m 13h34m 14h4m 14h32m 15h4m 15h34m 16h6m 16h43m 17h14m  
Albion Park (QLD) 14h46m 15h16m 15h49m 16h23m 16h56m 17h35m 18h4m 18h39m    
Gloucester Park (WA) 15h42m 16h16m 16h48m 17h24m 17h56m 18h28m 18h59m 19h24m 19h49m 20h14m
Bathurst (NSW) 7h33m 8h6m 8h33m 9h8m 9h43m 10h28m 11h8m 11h43m 12h20m  
Wagga (NSW) 6h51m 7h20m 7h51m 8h21m 9h2m 9h36m 10h14m 10h52m 11h32m 12h6m
Mildura (VIC) 8h41m 9h16m 9h51m 10h32m 11h11m 11h46m 12h17m      
Terang (VIC) 12h57m 13h27m 13h57m 14h27m 14h57m 15h27m 15h58m 16h36m 17h4m  
Wagin (WA) 16h2m 16h29m 17h9m 17h42m 18h9m 18h44m 19h15m
Newsletters