Horse Racing
5 venues  |  38 races  
VENUE 1 2 3 4 5 6 7 8 9
Port Macquarie (NSW) 3,8,6,5 7,3,2,1 11,3,8,5 2,5,10,6 3,4,5,2 6,3,5,10 11,6,5,9    
Quirindi (NSW) 10,7,1,2 8,5,6,1 1,5,4,3 7,3,2,5 11,13,8,6 6,11,2,8 8,2,10,5    
Ballarat (VIC) 8,6,5,2 5,4,10,3 6,9,3,4 9,10,4,3 7,8,1,10 5,1,6,7 10,2,6,11 6,7,2,11  
Mackay (QLD) 4,1,3,2 2,4,5,10 4,7,11,5 4,1,8,3 2,8,7,1 5,4,8,7 3,2,4,5 1,9,5,10 4,1,8,7
Bunbury (WA) 8,11,10,12 3,4,2,1 5,11,6,2 11,2,6,8 7,9,8,1 2,1,8,4 5,2,1,3    
Greyhounds
14 venues  |  164 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12 13
Wentworth Park (NSW) 3,5,1,8 1,5,6,3 8,1,6,5 3,5,8,1 5,3,7,6 5,6,1,8 6,4,8,3 3,6,1,8 1,5,7,3 7,1,2,4      
Albion Park (QLD) 7,2,4,5 2,1,3,9 Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd Abnd  
Angle Park (SA) 5,1,2,4 1,4,8,6 1,8,5,2 8,1,2,4 6,1,5,4 8,1,6,7 6,2,8,4 3,1,6,7 2,6,1,8 4,8,1,6 2,4,7,8 8,5,4,7  
Hobart (TAS) 7,8,3,1 7,3,5,2 1,6,3,7 8,3,5,10 3,4,1,7 6,3,4,8 1,7,4,2 4,3,1,2 8,1,7,2 6,10,2,1      
Richmond Straight (NSW) 8,2,7,4 4,3,6,1 3,7,2,4 4,8,1,2 2,1,3,7 1,4,8,2 7,5,3,4 7,6,8,5 1,6,7,4 1,2,7,3 1,4,5,2 5,6,1,3  
Casino (NSW) 7,2,1,4 3,1,2,6 6,8,1,4 4,2,8,7 3,5,4,7 6,8,1,7 8,1,3,2 5,2,4,1 5,3,8,7 6,8,7,5 2,1,3,6 8,6,2,4  
Dapto (NSW) 3,7,4,6 8,7,4,1 1,2,8,6 5,8,1,3 7,1,3,6 6,4,2,7 5,3,8,2 2,6,8,1 1,3,4,8 1,6,3,8 8,1,9,6 7,5,8,4  
Ballarat (VIC) 1,4,7,8 7,4,5,8 5,4,2,8 7,5,1,6 7,8,1,4 7,1,4,6 4,7,2,3 2,1,4,7 5,8,4,1 8,6,7,3 4,6,8,2 8,1,4,7  
Warrnambool (VIC) 4,5,8,6 4,8,1,2 4,3,8,5 3,1,5,6 1,6,4,2 4,6,1,3 8,1,3,2 2,4,5,1 4,5,6,7 4,8,1,3 8,2,4,7 8,7,6,5 3,5,8,4
Warragul (VIC) 5,4,3,1 7,3,8,5 3,8,2,7 8,1,6,2 3,8,4,1 2,7,1,8 1,7,3,4 8,2,7,5 8,6,1,5 1,8,3,6 4,6,5,3 2,6,8,1  
Shepparton (VIC) 2,8,7,1 2,3,5,4 5,4,8,7 6,3,8,4 6,1,2,4 2,1,5,3 6,7,3,5 4,5,3,2 2,3,1,8 7,1,6,8 5,8,7,1 7,3,1,2 6,2,8,7
Ipswich (QLD) 8,1,4,7 5,6,3,1 2,7,5,1 1,6,5,4 7,1,5,2 3,5,1,7 6,8,7,2 8,3,1,6 1,3,8,5 2,5,8,7 7,2,5,6 5,7,4,6  
Northam (WA) 4,8,2,1 2,1,5,8 5,3,7,6 8,7,6,1 4,5,3,7 3,4,8,2 8,5,9,3 1,5,7,4 7,6,1,3 3,8,1,2      
Mount Gambier (SA) 4,1,7,2 4,2,5,7 8,1,10,4 1,8,6,2 1,9,3,6 3,2,5,1 2,3,7,1 3,6,5,1 8,7,6,2 2,7,8,6 4,3,8,6 7,5,8,4  
Harness
4 venues  |  33 races  
VENUE 1 2 3 4 5 6 7 8 9
Tamworth (NSW) 4,1,3,5 3,8,9,5 3,8,2,9 3,1,9,8 1,2,5,10 1,7,5,8 10+4,8,7 3,1,6,5 5,3,8,10
Penrith (NSW) 3,9,4,1 9,3,10,2 3,9,8,10 5,3,8,4 7,10,1,5 4,3,7,1 8,5,3,1 4,2,3,9  
Kilmore (VIC) 2,1,11,8 3,5,4,10 8,10,6,11 3,2,6,1 3,4,7,1 4,9,2,1 8,9,4,5 5,6,1,4 8,4,5,6
Marburg (QLD) 2,7,5,9 3,2,7,6 4,6,1,7 7,3,6,5 7,1,5,2 Closed Closed    
Newsletters