Horse Racing
4 venues  |  30 races  
VENUE 1 2 3 4 5 6 7 8 9
Taree (NSW) 6,4,1,3 3,5,6,8 1,3,5,9 2,3,1,7 3,7,2,8 4,8,2,7 5,3,1,6    
Dubbo (NSW) 2,9,10,3 6,3,5,2 5,6,11,2 8,4,3,6 6,5,4,9 4,8,1,9 4,1,7,3    
Bendigo (VIC) 15,5,2,8 3,9,2,6 1,17,9,4 10,7,16,5 7,6,12,2 3,5,15,13 1,5,9,2 1,7,6,4 6,5,12,8
Cairns (QLD) 3,2,7,6 3,1,2,5 3,1,5,2 4,3,5,6 1,2,3,5 2,9,5,6 11,3,7,12    
Greyhounds
12 venues  |  141 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12 13
Albion Park (QLD) 6,7,8,3 3,8,6,1 1,5,7,2 2,6,5,3 6,3,8,2 1,4,3,8 2,6,1,3 6,3,8,4 2,6,1,3 7,4,5,1 1,6,4,2 4,6,3,1  
Angle Park (SA) 8,2,4,7 8,4,5,2 2,7,8,1 7,4,5,8 5,7,4,10 7,1,2,4 1,9,4,10 8,1,2,5 4,7,1,5 8,2,5,1      
Hobart (TAS) 3,6,4,1 1,8,5,3 5,4,7,1 8,4,6,2 8,1,2,4 2,4,1,8 7,3,6,2 5,2,3,7 3,2,9,4 7,8,1,2      
Bulli (NSW) 2,6,1,5 2,1,6,3 7,6,8,2 2,4,3,5 8,1 8,5,9,6 4,3,6,5 7,8,4,1 6,4,1,5 4,6,3,8 1,8,6,7 6,7,4,3  
Casino (NSW) 9,6,4,8 4,7,8,2 8,6,2,1 4,7,8,1 6,5,8,1 3,2,6,1 9,7,1,4 3,1,4,6 4,8,1,7 2,5,1,6 1,7,2,8 2,1,3,6  
Gosford (NSW) 8,7,2,4 3,8,7,1 2,7,8,6 3,1,2,7 5,4,8,1 6,4,1,2 3,7,1,5 2,9,7,5 2,1,8,7 6,1,3,8 1,4,2,6 1,7,6,8  
Geelong (VIC) 1,2,7,6 7,8,2,4 3,7,1,4 7,8,4,2 7,8,2,1 1,7,8,2 8,4,1,3 7,2,8,6 4,8,2,1 4,5,7,1 1,8,2,4 1,8,4,2 1,6,2,8
Horsham (VIC) 8,6,5,2 1,5,2,8 3,6,8,2 8,6,2,7 7,1,6,5 7,2,4,6 3,7,6,8 8,6,1,2 8,7,1,4 2,6,3,1 8,7,4,6 7,5,2,1  
Warragul (VIC) 1,8,3,2 2,4,5,7 5,3,1,8 8,3,6,7 5,8,4,7 6,4,1,8 6,1,7,8 6,8,2,4 7,3,4,5 8,7,6,3 2,7,3,8 8,7,1,4  
Townsville (QLD) 4,1,6,5 8,2,1,4 2,7,8,6 2,8,5,6 8,1,5,3 3,2,7,4 4,2,1,6 1,7,3,2 2,4,9,1 8,6,9,5 2,3,1,7 2,7,3,1  
Mandurah (WA) 2,7,5,4 4,3,7,5 8,7,2,5 1,4,3,6 1,5,8,3 6,2,1,7 1,2,3,5 2,1,8,5 4,2,6+1 1,4,2,5 8,2,6,3 1,3,2,4  
Murray Bridge Straight (SA) 1,2,4,8 2,7,1,5 1,7,2,5 1,8,5,2 7,8,6,2 1,3,4,8 6,7,2,4 4,5,8,7 1,2,6,8 4,5,2,8 6,2,1,4 1,2,8,6  
Harness
6 venues  |  46 races  
VENUE 1 2 3 4 5 6 7 8 9
Menangle (NSW) 3,7,4,2 9,4,5,8 1,4,7,6 4,6,8,3 2,1,3,7 8,7,1,3 10,4,2,6    
Gloucester Park (WA) 4,9,3,1 10,6,3,4 1,4,6,10 3,12,9,6 1,10,3,2 1,5,9,6 3,6,9,10 5,2,6,7 4,6,7,2
Young (NSW) 10,3,7,8 8,3,4,9 8,5,1,9 2,5,7,8 9,7,10,2 6,9,1,7 8,2,3,1 10,4,5,6 3,9,2,6
Shepparton (VIC) 2,4,8,6 8,3,2,11 4,8,9,5 5,1,9,2 4,7,5,6 3,1,2,5 4,1,7,2    
Marburg (QLD) 5,8,2,7 3,7,4,6 2,1,7,6 8,7,2,6+5 8,3,6,1 7,8,9,5 1,6,8,5 1,3,2,8  
Port Pirie (SA) 8,4,2,1 6,5,8,9 4,5,3,9 3,9,4,5 5,6,1,3 2,1,6,4      
Newsletters