Corowa (NSW) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
Waldron's Fresh On River IGA - Corowa Mdn Plate
1000m |
1:40pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R2
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 538-69-57-51 | 13% | 33% | 4 |
Lachlan King | ||||
Trainer 12mth | 165-7-11-19 | 4% | 22% | 11 |
J E & C Ledger |
Trained at: | Wangaratta 1 | |||
Owners: | B W Ledger | |||
Colours: | White, Green Heart, Sleeves And Cap | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | Reward For Effort - The Bounty Queen |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Corowa
(Good)
07/05/2025, Race 3, 900m, Barrier Trl
Finished 1/6
0.5L, Jockey Hannah Edgley, Barrier 3, Weight 0kg
N/A Sectional 600m 0:33.91s
|
1st
Shelly's Legacy
2nd
Palais Du Rhin 0kg 0.5L
3rd
Criminal Art 0kg 0.6L
|
TRIAL | N/A |
Bendigo
(Good)
28/04/2025, Race 7, 1000m, Barrier Trl
Finished 5/9
4L, Jockey C J Parish, Barrier 6, Weight 0kg
N/A
|
1st
I'Llbethere (NZ)
2nd
Summer Night 0kg 0.3L
3rd
More Give It 0kg 2.3L
|