Nowra (NSW) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
Kel Campbell Fuel Haulage Country Boosted Mdn Plate
1100m |
12:35pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R1
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 307-37-27-30 | 12% | 31% | 6 |
Q Krogh | ||||
Trainer 12mth | 366-49-39-40 | 13% | 35% | 1 |
B Joseph & P & M Jones |
Trained at: | Canberra | |||
Owners: | J J R Partnership (Mgr: P A Jones), P H Joseph, Mrs D G Jones, Mrs M Guthrie-Curran, M K Walcott, Miss A E M Kimber, L Aylett, N A Thompson, S D Walcott, K P Herringe, B Bannister, P A C Schultz, Barb's Boy's (Mgr: M Brunato), Eiso's (Mgr: K G Eisenhuth) & EB 2551 (Mgr: M R Brian) | |||
Colours: | Yellow, Red Diamond And Armbands, Red And Yellow Spots Cap | |||
Age/Sex: | 3 year old chestnut gelding | |||
Breeding: | Star Turn - Eurostar |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Canberra Acton
(Synthetic)
06/06/2025, Race 2, 900m, Barrier Trl
Finished 4/9
5.1L, Jockey Q Krogh, Barrier 5, Weight 0kg
N/A Sectional 600m 0:33.74s
|
1st
Cando Attitude
2nd
Molteuno 0kg 3L
3rd
Jackets 0kg 4.8L
|