Pioneer Park (NT)
1 2
3 4 5 6
R2
Ladbrokes Red Centre Winter Series (Heat 4) Div 1 Hcp (58)
1100m | 3:05pm
RAIL POSITION
True
RACE CONDITIONS
Restricted 58 Handicap
Apprentices Can Claim
RESTRICTIONS
No age restrictions
No sex restrictions
PRIZE MONEY
$20,500
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R2
2 - Dr Venkman (3)
  • 2 Dr Venkman (3)
  • J: Jessica Booth (a3) 59.0kg
  • T: P A Gardner
  • 7-6-3-1-6-5-9-4-1-8
- - - - - -
RACE COMMENT
Began awkwardly, Wide throughout when 1-3/4 len win of 7 (7) $4.40 58.0 Little Ditty 1100m Tennant Creek (Bm54) Synthetic May 17. Eased near 600m when 12-1/4 len 8th of 9 (6) $11.00 57.0 Luskin Hero 1100m Pioneer Park Hcp (64) Synthetic Jun 16. 3kg claimer engaged. Not out of this.
TODAY'S STATISTICS
17-3-1-1
GOOD
16-2-1-1
TRACK
6-2-0-0
DISTANCE
5-1-0-0
TRK / DIST
0-0-0-0
JKY RIDING
3/8
OUR RANKING
CAREER STATISTICS
16%
WIN S/RATE
26%
PLACE S/RATE
19-3-1-1
CAREER
$47,335
PRIZE MONEY
1100 - 1400
WIN RANGE
14
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 19-3-1-1 16% 26% 4
Distance 6-2-0-0 33% 33% 1
Track 16-2-1-1 13% 25% 3
Track / Dist 5-1-0-0 20% 20% 3
Day 0-0-0-0 0% 0% N/A
Night 0-0-0-0 0% 0% N/A
1st up 1-0-0-0 0% 0% N/A
2nd up 1-0-0-0 0% 0% N/A
3rd up 1-0-0-0 0% 0% N/A
4th up 1-0-0-0 0% 0% N/A
Group 1 0-0-0-0 0% 0% N/A
Group 2 0-0-0-0 0% 0% N/A
Group 3 0-0-0-0 0% 0% N/A
Listed 0-0-0-0 0% 0% N/A
WFA 0-0-0-0 0% 0% N/A
Jumps 0-0-0-0 0% 0% N/A
Track Conditions
Stats Win % Place % Rank
Firm 0-0-0-0 0% 0% N/A
Good 17-3-1-1 18% 29% 4
Soft 2-0-0-0 0% 0% N/A
Heavy 0-0-0-0 0% 0% N/A
Synthetic 0-0-0-0 0% 0% N/A
All wet 2-0-0-0 0% 0% N/A
Stable Stats
Stats Win % Place % Rank
Jockey 12mth 193-22-17-25 11% 33% 5
Jessica Booth
Trainer 12mth 218-17-12-16 8% 21% 6
P A Gardner
Trained at: Alice Springs
Owners: J W Gardner & P A Gardner
Colours: Orange, White Chevrons And Sleeves, Orange Stars And Cap, White Star
Age/Sex: 5 year old bay gelding
Breeding: Turffontein - Calais View
RECENT FORM
RESULT DAY RACE DETAILS RESULT
8 of 9 30
Pioneer Park (Good) 16/06/2025, Race 2, 1100m, Hcp (64)
Finished 8/9 12.1L, Jockey S Tsaikos, Barrier 6, Weight 57kg
$11.00
1st Luskin Hero
2nd Boy Big 59.5kg 5.3L
3rd Grinzinger Lass 55kg 7.8L
1 of 7 14
Tennant Creek (Good) 17/05/2025, Race 2, 1100m, (Bm54)
Finished 1/7 1.8L, $14300, Jockey D A Hirini, Barrier 7, Weight 58kg
$4.40
1st Dr Venkman
2nd Little Ditty 57kg 1.8L
3rd Arrogant Miss 56kg 3.6L
4 of 7 28
Pioneer Park (Good) 03/05/2025, Race 3, 1100m, Hcp (C2)
Finished 4/7 5L, Jockey A Stead, Barrier 3, Weight 56.5kg
$10.00
1st Bodmin Boy
2nd Forgetaboutit 55.5kg 2.8L
3rd Buckleup Buddy 57.5kg 4.1L
9 of 12 14
Pioneer Park (Good) 05/04/2025, Race 5, 1400m, (Bm54)
Finished 9/12 3.6L, Jockey R Vigar, Barrier 9, Weight 59kg
$26.00 Sectional 600m 0:36.94s
1st The Final Word
2nd Read (NZ) 58.5kg 0.1L
3rd Faithful Champion (NZ) 61kg 0.2L
5 of 12 6
Pioneer Park (Good) 22/03/2025, Race 6, 1400m, Hcp (58)
Finished 5/12 4.9L, Jockey R Vigar, Barrier 4, Weight 59.5kg
$11.00 Sectional 600m 0:36.39s
1st Taipan Tommy
2nd Read (NZ) 58kg 2.3L
3rd Faithful Champion (NZ) 61kg 4.1L
6 of 12 22
Pioneer Park (Good) 16/03/2025, Race 5, 1400m, Hcp (62)
Finished 6/12 3.1L, Jockey R Vigar, Barrier 3, Weight 58kg
$13.00 Sectional 600m 0:36.53s
1st Hellara
2nd Rising Fire 57kg 0.2L
3rd Read (NZ) 54.5kg 0.6L
1 of 8 7
Pioneer Park (Good) 22/02/2025, Race 4, 1400m, Hcp (58)
Finished 1/8 0.5L, $12675, Jockey R Vigar, Barrier 5, Weight 58kg
$6.00 Sectional 600m 0:35.67s
1st Dr Venkman
2nd Lethal Encounter 56kg 0.5L
3rd Prancingintherain 53kg 1.3L
3 of 8 13
Pioneer Park (Good) 15/02/2025, Race 5, 1400m, Hcp (C2)
Finished 3/8 4.7L, $2925, Jockey R Vigar, Barrier 7, Weight 56.5kg
$21.00 Sectional 600m 0:35.98s
1st Cavendish
2nd Becquerel 55kg 4.3L
3rd Dr Venkman 56.5kg 4.7L
6 of 7 15
Pioneer Park (Good) 02/02/2025, Race 4, 1600m, (Bm54)
Finished 6/7 5.9L, Jockey R Vigar, Barrier 1, Weight 58kg
$13.00
1st Miracoli
2nd Tintern Power 54.5kg 0.5L
3rd Dip Me Lid 56.5kg 1.5L
7 of 7 13
Pioneer Park (Good) 18/01/2025, Race 2, 1200m, Hcp (C2)
Finished 7/7 6.8L, Jockey Aaron Sweeney, Barrier 7, Weight 57kg
$10.00 Sectional 600m 0:35.24s
1st Faithful Champion (NZ)
2nd Revolution Rising 53kg 1.5L
3rd Prancingintherain 55.5kg 2.0L