Northam (WA)
1 2 3
4 5 6 7 8 9 10 11 12
R3
ALL TORQUE ENGINEERING
297m | 7:27pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 5 Bluey Brann - - 4.80
3.5 3.5 4.33 4.2 4.33 4.0
17.5 5 0.0 James Jeffries
2nd 8 Ranger Ricksen - - 6.50
3.5 3.5 4.6 5.25 5.0 5.5
0.75L 8 0.0 May Leach
3rd 6 Simone Keeping - - 3.50
3.5 3.5 3.25 3.2 3.13 3.0
4.25L 6 0.0 Brad Cook
4th 7 Global Plan - - 251
51.0 51.0 71.0 81.0 91.0 101.0
6.5L 7 0.0 Shane Beard
5th 3 Sudoku Linda - - 7.50
7.5 7.5 6.0 5.25 5.0 5.5
7.5L 3 0.0 Brad Cook
6th 4 Aeroplane Penny - - 11
7.5 7.5 9.0 9.5 10.0 9.0
8.75L 4 0.0 Shane Beard
7th 1 Good As Hell - - 9.50
6.0 6.0 4.5 4.6 6.0 6.25
9.5L 1 0.0 Tony Mallia
8th 2 Tapis Magique - - 71
21.0 21.0 21.0 26.0 31.0 34.0
12.25L 2 0.0 Victoria Cook
Scratched
- 9 Not An Option - - -   - - 0.0 Trudi Mitchem
- 10 Pad Up Owen - - -   - - 0.0 Pete Brown