Mandurah (WA)
1 2 3
4 5 6 7 8 9 10 11 12 13
R3
FULLER FITNESS
400m | 10:18pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Rockabye Miss - - 29
6.0 6.0 6.5 7.0 9.0 17.0
23.33 8 0.0 Bradley Mitchem
2nd 4 Nevada Tease - - 19
15.0 15.0 13.0
0.75L 4 0.0 Kellie Buckwell
3rd 7 GETTIN' TIPSY - - 5.00
5.0 5.0 4.0 3.6 3.5 3.4
1.75L 7 0.0 Laurie Malcolm
4th 3 Like A Ferrari - - 81
11.0 11.0 26.0 34.0 41.0 51.0
4.0L 3 0.0 Megan Magistro
5th 5 Slippery Kuna - - 101
41.0 41.0 91.0 81.0 71.0 51.0
4.5L 5 0.0 Michael Johnston
6th 6 Raclette Monelli - - 2.45
1.85 1.85 2.2 2.15 1.95 2.0
6.25L 6 0.0 David Hobby
7th 2 Renegade Bull - - 15
6.0 6.0 6.5 7.0 9.5 11.0
23.5L 2 0.0 Trudi Mitchem
8th 1 West On Panda - - 10
10.0 10.0 7.0 6.5 7.0 6.25
24.75L 1 0.0 Kellie Buckwell
Scratched
- 9 Getaway Sticks - - -   - - 0.0 Barry Mcpherson
- 10 Simple Sally - - -   - - 0.0 Shayne Williams