Dapto (NSW) |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
Result
|
DAPTO CITIZENS BOWLING CLUB MAIDEN
297m |
7:19pm
|
||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||
R1
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Ben Jarczewski |
Trained at: | Macquarie Fields | |||
Owners: | BEN JARCZEWSKI | |||
Age/Sex: | 02/01/2023 Black Bitch | |||
Breeding: | Aussie Infrared - Magic Lantern |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
7 of 8 | 43 |
Richmond
17/10/2024, Race 2, 320m, M, 19.89s (2.25, 8.12)
Finished 7/8
13.75L, $0, Box 1, 27.2kg,
$2.80, In-running: 2-2-2-7
|
1st
Frankie Ville
|
5 of 8 | N/A |
Richmond
04/09/2024, Race 2, 320m, M, 19.15s (2.31)
Finished 5/8
7.5L, $0, Box 3, 27.6kg,
$41.00, In-running: 5-5-3-5
|
1st
Summer Mouse
|