Mandurah (WA)
1 2 3
4 5 6 7 8 9 10 11 12
R3
ALL TORQUE ENGINEERING
488m | 10:42pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 King Kuna - - 7.00
7.0 7.0 4.5 5.0
27.62 2 0.0 Michael Johnston
2nd 3 Speed Lee - - 5.50
3.5 3.5 3.75 3.8 4.2 4.6
2.5L 3 0.0 Michael Rylands
3rd 4 PRIMO TONIC - - 8.00
4.2 4.2 4.0 5.0 5.75
2.625L 4 0.0 Cosi Dagostino
4th 8 Fidel Pronto - - 21
21.0 21.0 13.0 12.0 11.0 10.0
2.656L 8 0.0 Enzo Crudeli
5th 1 ANGEL ABOVE - - 7.00
7.0 7.0 6.25 6.5 6.25 5.75
2.906L 1 0.0 Darryl Jeffries
6th 9 Lexi Coral - - 26
21.0 21.0 15.0 13.0 15.0 17.0
5.156L 6 0.0 Chris Halse
7th 7 West On Onyx - - 131
21.0 21.0 81.0 91.0 71.0 81.0
6.156L 7 0.0 Chris Halse
8th 5 Canya Concorde - - 5.00
2.5 2.5 4.33 4.6 3.8 3.4
6.281L 5 0.0 Sean Kavanagh
Scratched
- 6 Zipping Luik - - -   - - 0.0 Sean Kavanagh
- 10 Quick Lands - - -   - - 0.0 Michael Rylands