Warrnambool (VIC) |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
13 RACES TODAY (300+RANK)
450m |
2:52pm
|
|||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||||
R1
|
|
$3.80 | $3.80 | $4.20 | $4.33 | $3.80 | $3.60 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-0-1 | 33% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
GLENN PETRIE |
Trained at: | ||||
Owners: | Glenn Petrie | |||
Age/Sex: | 14/03/2023 F Dog | |||
Breeding: | Koblenz - Swift Brittany |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
4 of 8 | 10 |
Warrnambool
16/01/2025, Race 2, 390m, Maiden, 22.873s (9.00925)
Finished 4/8
8.0L, Box 6, 30.0kg,
$10.00, In-running: 4
|
1st
Blue Moon Marie
|
3 of 8 | N/A |
Horsham
06/01/2025, Race 1, 410m, Maiden, 23.925s (10.6575)
Finished 3/8
10.75L, Box 4, 30.2kg,
$6.50, In-running: 3
|
1st
PAW SAKAKIBURA
|