Gosford (NSW) |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
BEAST UNLEASHED AT STUD MAIDEN
388m |
7:22pm
|
|||||||||||||||||||||
![]() |
||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||
R2
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Peter Rodgers |
Trained at: | Freemans Reach | |||
Owners: | MICHAEL STEWART | |||
Age/Sex: | 13/12/2022 Brindle Bitch | |||
Breeding: | Barcia Bale - Chase Me Honey |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
6 of 7 | 42 |
Wentworth Park
20/02/2025, Race 1, 520m, M, 31.12s (5.68, 19.07)
Finished 6/7
6.75L, $0, Box 8, 25.0kg,
$2.40, In-running: 5-2-6-6
|
1st
Prim And Pretty
|
5 of 5 | N/A |
Wentworth Park
09/01/2025, Race 2, 520m, M, 30.87s (5.74, 18.86)
Finished 5/5
12.5L, $0, Box 3, 24.8kg,
$1.60, In-running: 4-4-5-5
|
1st
MY ATHENA
|