Mandurah (WA)
1 2 3 4 5 6 7 8 9
10 11
R9
PRIME TROPHIES (PBD)
400m | 11:38pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Armed For Action - - 3.50
2.63 2.63 2.75 2.8 2.88 2.8
22.64 1 0.0 Cosi Dagostino
2nd 5 Our Ozzie Salute - - 5.00
4.6 4.6 4.33 4.2 4.33 4.2
0.75L 5 0.0 Jamie Marsh
3rd 4 Pushing Limits - - 9.00
8.0 8.0 7.5 7.0 6.5 7.0
1.5L 4 0.0 Cosi Dagostino
4th 6 Stu Mcfly - - 5.50
4.33 4.33 4.5 4.6 5.0 5.25
2.75L 6 0.0 Gary Nelson
5th 7 Moment For Life - - 23
20.0 20.0 21.0 17.0 13.0
2.875L 7 0.0 Sue Mallia
6th 2 Malcolm Byte - - 4.80
4.0 4.0 3.6 3.75 3.8
8.625L 2 0.0 Greg Horne
7th 8 Decent Guy - - 126
61.0 61.0 101.0 91.0 101.0 91.0
11.125L 8 0.0 Sue Mallia
8th 3 IMPALA BALE - - 71
15.0 15.0 16.0 17.0 20.0 21.0
11.375L 3 0.0 Ky Loweke
Scratched
- 9 Silvertree Heart - - -   - - 0.0 Sue Mallia