Cannington (WA)
1 2
3 4 5 6 7 8 9 10 11 12
R2
TOMMY SHELBY @ STUD
275m | 9:04pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Cheddar Monelli - - 1.95
1.85 1.85 1.85 1.8 1.83 1.75
1 0.0 Ben Maclean
2nd 6 Canya Gulfstream - - 15
8.5 8.5 9.0 9.5 10.0 12.0
1.5L 6 0.0 Daniel Beamish
3rd 3 JACOBY BALE - - 31
16.0 16.0 17.0 20.0 21.0 26.0
4.25L 3 0.0 Daniel Beamish
4th 7 Son Of Frankie - - 5.50
4.6 4.6 4.5 4.6 5.0 5.25
6.25L 7 0.0 Pete Brown
5th 5 Slowly Drifting - - 15
13.0 13.0 13.0 15.0 11.0 12.0
8.0L 5 0.0 Shayne Williams
6th 2 Lara Long Legs - - 4.60
4.33 4.33 3.3 3.2 3.3 3.38
8.062L 2 0.0 Pete Brown
7th 9 Midnight Crave - - 101
61.0 61.0 67.0 91.0 81.0 91.0
9.562L 4 0.0 Barry Mcpherson
8th 8 Dawn Of Time - - 61
31.0 31.0 31.0 34.0 41.0 51.0
11.062L 8 0.0 May Leach
Scratched
- 4 Moon Eclipse - - -   - - 0.0 Jen Thompson