Townsville (QLD) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R5
|
BRIAN & HAZEL D'ARCY
380m |
9:08am
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R5
![]()
|
|
$3.10 | $3.10 | $3.10 | $3.13 | $3.20 | $3.25 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-0-0 | 33% | 33% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Hayley Wooler |
Trained at: | Stuart | |||
Owners: | Tony Glover | |||
Age/Sex: | 22/01/2023 Black Bitch | |||
Breeding: | Jungle Deuce - Solar Sky |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
5 of 8 | 49 |
Townsville
11/04/2025, Race 4, 380m, 6, 22.46s
Finished 5/8
4.25L, $50, Box 7, 26.9kg,
$12.00, In-running: 5
|
1st
Hara's Meryl
|
1 of 8 | N/A |
Ipswich
21/02/2025, Race 1, 431m, M, 25.49s (13.69)
Finished 1/8
5.25L, $1950, Box 3, 26.9kg,
$3.60, In-running: 1-1
|
2nd
Brother Ronny
|