Rockhampton (QLD)
1 2 3 4
5 6 7 8 9
R4
REGGIES PODCAST
510m | 6:58pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 QUINLAN 1.40 - 1.90
1.75 1.75 1.45 1.44 1.36
2 32.0 Juanita Thompson
2nd 1 Velocity Reba 9.50 - 12
11.0 11.0 7.0 7.5
2.25L 1 28.6 Darren Taylor
3rd 4 Where's My Beer 3.80 - 5.50
5.25 5.25 4.0 4.33
4.5L 4 30.7 Jeff Kuhl
4th 8 Aston Biden 14 - 15
11.0 11.0 7.5 8.0
13.75L 8 32.3 Timothy Jones
5th 7 BRICK 41 - 46
31.0 31.0 21.0 26.0
15.25L 7 33.7 Craig Emery
6th 3 Smoke Stack 51 - 61
41.0 41.0 26.0 31.0
16.75L 3 31.2 Garry Cluse
Scratched
- 6 Jaggery - - -   - - 0.0 Amber Boody