Richmond (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R12
|
EVERYONE'S WELCOME AT RRC
320m |
8:44pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R12
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-0-1 | 33% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-0-1 | 0% | 50% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
John Gale |
Trained at: | Hebersham | |||
Owners: | JOHN GALE | |||
Age/Sex: | 27/11/2022 Red Bdl Bitch | |||
Breeding: | Good Odds Harada - Gloria's Bills |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
3 of 8 | 22 |
Richmond
11/05/2025, Race 5, 320m, 5, 18.82s (2.12, 7.72)
Finished 3/8
6.5L, $325, Box 8, 28.0kg,
$17.00, In-running: 1-1-2-3
|
1st
She's Special
|
1 of 5 | N/A |
Potts Park
19/04/2025, Race 1, 320m, M, 18.58s
Finished 1/5
5.75L, $325, Box 4, 28.1kg,
$2.40, In-running: 2-1-1-1
|
2nd
I'M A Bullet
|