Gloucester Park (WA)
1 2
3 4 5 6 7 8
R2
Entertainment With Horsepower 3yo Fillies MS Pace
2130m | Mobile Start | Pacers | 7:51pm
TRACK INFORMATION
Max 9 across front
RACE CONDITIONS
3YO L1/3 NE HWOE $6,000+ PBD/L
RESTRICTIONS
3YO
Fillies
PRIZE MONEY
$9,360
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R2
8 - STELLAR EDITION
  • 8 Stellar Edition (FR8)
  • D: Chris Voak
  • T: B C Ferguson
  • 1-6-4-5-0-5-8-5-4-7
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
14-1-0-1
TRACK
14-1-0-1
DISTANCE
14-1-0-1
TRK / DIST
10-1-0-1
LAST SEASON
15-1-0-1
THIS SEASON
CAREER STATISTICS
8%
WIN S/RATE
16%
PLACE S/RATE
25-2-0-2
CAREER
$21,394
PRIZE MONEY
N/A
WIN RANGE
10
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 25-2-0-2 8% 16% 9
Distance 14-1-0-1 7% 14% 9
Dist Range 22-2-0-2 9% 18% 7
Track 14-1-0-1 7% 14% 9
Track / Dist 14-1-0-1 7% 14% 9
This Season 15-1-0-1 7% 13% 10
Last Season 10-1-0-1 10% 20% 4
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR 1:59.2MS 3
Distance Best MR 1:59.2MS 2
Stable Stats
Stats Win % Place % Rank
Driver 12mth --- 0% 0% N/A
Chris Voak
Trainer 12mth --- 0% 0% N/A
B C Ferguson
Trained at: Byford
Owners: D L Trobe, A M Staltari
Breeder(s): D L Trobe, A M Staltari
Colours: Gold, Grey Crossed Sashes
Age/Sex: 3 year old bay filly
Breeding: Rock N Roll World USA - Deluxe Edition (Jet Laag USA)
National Rating: L3 (H$4500.00)
Gear Changes
RECENT FORM
RESULT DAY RACE DETAILS RESULT
7 of 9 8
BUNBURY (Good) 14/09/2024, 2100m, 3YO L1/3 NE HWOE $6,000+ 1:58.2 (59.0, 30.3)
Finished 7/9 btn 22.4m, $9360, Chris Voak (Fr5), $11.00
restrained after start, led one wide, obtained trail early, 1 out 1 back at bell
1st QUEENIE DAISY (Fr6)
2nd BROOKVALEGIRL (Fr1) 13.9m
3rd STATE MY CASE (Sr2) 1.4m
4 of 9 11
GLPARK (Good) 06/09/2024, 2130m, 3YO OPEN 1:59.2 (58.4, 29.3)
Finished 4/9 btn 8.6m, $21000, Chris Voak (Fr2), $8.00
led one wide, obtained trail early, 1 out 1 back at bell
1st RELATIVELY ARMA (Fr7)
2nd REELEM INN (Fr4) 2.7m
3rd BAZAAR PACKAGE (Fr9) 3.0m
5 of 9 6
PINJARA (Good) 26/08/2024, 2185m, 3YO OPEN 2:00.1 (55.7, 28.2)
Finished 5/9 btn 12.6m, $9360, Chris Voak (Sr2), $51.00
3 back pegs at bell
1st MISS HEPBURN (Sr1)
2nd SUGAR DELIGHT (Fr6) 2.8m
3rd I CROSS MY HEART (Fr7) 4.6m
8 of 11 15
GLPARK (Good) 20/08/2024, 2130m, L5$ LT $8,000 1:58.3 (57.4, 28.2)
Finished 8/11 btn 19.4m, $9360, Chris Lewis (Fr3), $34.00
1 out 3 back at bell
1st CHAMPAGNE EVERYONE (Fr2)
2nd FOLLOW MY STRIDE (Fr1) 9.3m
3rd AMERICAN MONARCH (Fr5) 4.2m
5 of 10 21
PINJARA (Good) 05/08/2024, 2185m, 3YO L1/3 NE HWOE $6,000+ 1:57.5 (56.0, 27.7)
Finished 5/10 btn 22.0m, $9360, Chris Lewis (Fr6), $34.00
restrained after start, 1 out 4 back at bell
1st LOCH TAY (Fr3)
2nd NASE VIRA (Fr5) 2.2m
3rd HEARTOFAHLIA (Sr1) 12.6m
10 of 11 10
PINJARA (Good) 15/07/2024, 2185m, 3YO OPEN 1:55.8 (55.3, 27.3)
Finished 10/11 btn 32.3m, $35000, Donald Harper (Fr3), $91.00
1 out 2 back at bell
1st WATER LOU (Fr4)
2nd XCEPTIONAL ARMA (Sr1) 9.5m
3rd RELATIVELY ARMA (Fr1) 7.0m
5 of 7 7
GLPARK (Good) 05/07/2024, 2130m, 3YO OPEN 2:00.7 (57.2, 29.0)
Finished 5/7 btn 9.8m, $30000, Stuart McDonald (Fr7), $23.00
out of position at start, warning issued, 3 back pegs at bell
1st WORLD SECRET (Fr4)
2nd RELATIVELY ARMA (Fr3) 2.5m
3rd PUSHBUTTON ROCK (Fr6) 5.9m
4 of 6 24
GLPARK (Good) 28/06/2024, 2130m, 3YO OPEN 1:59.4 (56.9, 29.5)
Finished 4/6 btn 29.1m, $21000, Micheal Ferguson (Fr3), $26.00
1 out 1 back at bell
1st FLYBYE LOU NZ (Fr1)
2nd SPICE PACKAGE (Fr5) 24.7m
3rd PRINCESS MICKAYLA (Fr2) 3.6m
6 of 7 10
GLPARK (Good) 04/06/2024, 2130m, 3YO L1/3 NE HWOE $6,000+ 1:58.0 (58.9, 29.7)
Finished 6/7 btn 10.6m, $9360, Stuart McDonald (Fr7), $8.00
fractious in score-up, out of position at start, 1 out 2 back at bell
1st SHES A MARE (Fr6)
2nd PUSHBUTTON ROCK (Fr5) 1.1m
3rd PRINCESS MICKAYLA (Fr3) 2.4m
1 of 9 N/A
NORTHAM (Good) 25/05/2024, 2190m, 3YO L1/3 NE HWOE $6,000+ 1:59.2 (57.8, 28.5)
Finished 1/9 $9360, Stuart McDonald (Sr1), $13.00
behind leader at bell, used sprint lane
1st STELLAR EDITION (Sr1)
2nd RELATIVELY ARMA (Sr3) HFHD
3rd LOCH TAY (Fr1) HFHD