Collie (WA)
1 2 3
4 5 6 7 8
R3
Patriots Hockey Club MS Pace
2050m | Mobile Start | Pacers | 6:13pm
TRACK INFORMATION
Max 5 across front
RACE CONDITIONS
L4/5 NE HWOE $12,000+ RBD
RESTRICTIONS
3YO and older
No sex restrictions
PRIZE MONEY
$5,936
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R3
2 - SKIPPIN CLASS
  • 2 Skippin Class (FR2)
  • D: Mitchell Miller
  • T: D T Pyburne
  • x-3-2-7-2-9-1-9-8-x
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
1-0-0-1
TRACK
1-0-0-1
DISTANCE
1-0-0-1
TRK / DIST
12-1-1-2
LAST SEASON
12-2-2-2
THIS SEASON
2/10
OUR RANKING
CAREER STATISTICS
17%
WIN S/RATE
45%
PLACE S/RATE
29-5-3-5
CAREER
$32,632
PRIZE MONEY
N/A
WIN RANGE
71
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 29-5-3-5 17% 45% 1
Distance 1-0-0-1 0% 100% 3
Dist Range 21-3-2-4 14% 43% 2
Track 1-0-0-1 0% 100% 3
Track / Dist 1-0-0-1 0% 100% 3
This Season 12-2-2-2 17% 50% 1
Last Season 12-1-1-2 8% 33% 3
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR 1:58.2MS 4
Distance Best MR 2:00.2MS 2
Stable Stats
Stats Win % Place % Rank
Driver 12mth --- 0% 0% N/A
Mitchell Miller
Trainer 12mth --- 0% 0% N/A
D T Pyburne
Trained at: Benger
Owners: D T Pyburne, M J Mitchell
Breeder(s): D T Pyburne, M J Mitchell
Colours: Gold, Black Sleeves
Age/Sex: 4 year old bay gelding
Breeding: Bling It on - Classy Cougar (Parsons Den USA)
National Rating: L5 (H$11816.18)
Gear Changes
RECENT FORM
RESULT DAY RACE DETAILS RESULT
8 of 10 11
NARROGN (Good) 10/08/2024, 2242m, L5/6 NE HWOE $18,500+ 2:02.2 (59.1, 30.3)
Finished 8/10 btn 15.8m, $9360, Trent Wheeler (Sr3), $8.00
5 back on pegs at bell
1st GOODONYA MATE (Fr1)
2nd THE MIGHTY WARRIOR NZ (Fr6) 1.6m
3rd MAJIC BAY (Sr4) 3.7m
9 of 9 7
BUNBURY (Good) 30/07/2024, 2100m, L4/6 NE HWOE $18,500+ 1:57.9 (56.7, 28.3)
Finished 9/9 btn 31.5m, $9360, Trent Wheeler (Fr2), $31.00
behind leader at bell
1st MANDOWN NZ (Fr4)
2nd CABERNEIGH (Fr3) 10.4m
3rd ISLAND TEE REX (Fr5) 4.4m
1 of 9 10
BUNBURY (Good) 23/07/2024, 1609m, L2/4 NE HWOE $9,000+ 1:58.7 (56.7, 28.2)
Finished 1/9 $9360, Trent Wheeler (Fr5), $7.00
led one wide, outside leader at bell
1st SKIPPIN CLASS (Fr5)
2nd BETTERTHAN SECRET (Sr2) 14.0m
3rd HES THUNDER (Fr6) 3.3m
9 of 10 7
BUNBURY (Good) 13/07/2024, 1609m, L2/4 NE HWOE $9,000+ 1:54.8 (58.2, 29.1)
Finished 9/10 btn 28.9m, $9360, Trent Wheeler (Fr5), $6.50
restrained after start, 1 out 4 back at bell
1st FLYBYE LOU NZ (Fr7)
2nd BANK NOTICE (Fr2) 2.3m
3rd SWEET DUNCAN (Fr1) 5.2m
2 of 10 7
NARROGN (Good) 06/07/2024, 2242m, L3/5 NE HWOE $12,000+ 2:00.1 (60.3, 30.8)
Finished 2/10 btn 11.9m, $9360, Trent Wheeler (Fr3), $7.50
gate speed, led, surrendered lead early, behind leader at bell
1st CABERNEIGH (Sr2)
2nd SKIPPIN CLASS (Fr3) 11.9m
3rd BONNE AMOUR (Fr2) 8.2m
7 of 12 7
BUNBURY (Good) 29/06/2024, 2100m, L3/4 NE HWOE $9,000+ 1:58.5 (56.7, 28.6)
Finished 7/12 btn 15.8m, $9360, Trent Wheeler (Sr3), $41.00
1 out 2 back at bell, held up for clear run
1st CABERNEIGH (Fr5)
2nd BANK NOTICE (Fr1) 5.7m
3rd WELEASE WODDEWICK (Fr3) 2.2m
2 of 10 7
NARROGN (Good) 22/06/2024, 2242m, L2/4 NE HWOE $9,000+ 2:02.2 (60.0, 29.8)
Finished 2/10 btn 6.0m, $9360, Trent Wheeler (Fr5), $2.90
gate speed, led one wide, led, surrendered lead early, behind leader at bell, driver reprimanded, caused crossing
1st BLACKROCK (Sr3)
2nd SKIPPIN CLASS (Fr5) 6.0m
3rd JAMIE KIM (Fr6) 9.8m
3 of 10 97
BUNBURY (Good) 15/06/2024, 1609m, L2/4 NE HWOE $9,000+ 1:55.0 (56.5, 27.9)
Finished 3/10 btn 8.9m, $9360, Trent Wheeler (Fr5), $14.00
restrained after start, 1 out 2 back at bell
1st PRINCE OF PAIN NZ (Sr4)
2nd ISLAND TEE REX (Sr1) 1.4m
3rd SKIPPIN CLASS (Fr5) 7.6m
1 of 10 8
BRIDGTN (Good) 10/03/2024, 1784m, L1/3 NE HWOE $6,000+ 1:58.2 (57.1, 28.1)
Finished 1/10 $6240, Kyle Symington (Sr2), $2.25
1 out 2 back at bell
1st SKIPPIN CLASS (Sr2)
2nd KOPPER KOTE (Fr6) 5.5m
3rd INFRINGEMENTNOTICE (Fr4) 6.2m
3 of 12 N/A
BUNBURY (Good) 02/03/2024, 2100m, L2/4 NE HWOE $9,000+ 1:58.9 (60.7, 31.2)
Finished 3/12 btn 3.5m, $9360, Kyle Symington (Sr2), $9.50
1 out 1 back at bell
1st MORE SASS (Sr3)
2nd ISLAND TEE REX (Fr7) 2.8m
3rd SKIPPIN CLASS (Sr2) HFNK