Gloucester Park (WA)
1 2 3 4 5 6
7 8 9
R6
7plus MS Pace
2130m | Mobile Start | Pacers | 9:30pm
TRACK INFORMATION
Max 9 across front
RACE CONDITIONS
L5$ LT $12,000 PBD/L5$
RESTRICTIONS
3YO and older
No sex restrictions
PRIZE MONEY
$9,360
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R6
5 - BRAMANTE STEPS
  • 5 Bramante Steps (FR5)
  • D: Kyle Harper
  • T: M A Lindau
  • x-7-6-8-8-7-1-7-8-7
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
30-4-3-1
TRACK
25-4-2-1
DISTANCE
25-4-2-1
TRK / DIST
9-2-0-2
LAST SEASON
18-4-1-1
THIS SEASON
3/9
OUR RANKING
CAREER STATISTICS
18%
WIN S/RATE
37%
PLACE S/RATE
51-9-5-5
CAREER
$68,136
PRIZE MONEY
N/A
WIN RANGE
15
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 51-9-5-5 18% 37% 6
Distance 25-4-2-1 16% 28% 3
Dist Range 41-8-4-3 20% 37% 2
Track 30-4-3-1 13% 27% 4
Track / Dist 25-4-2-1 16% 28% 3
This Season 18-4-1-1 22% 33% 2
Last Season 9-2-0-2 22% 44% 2
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR 1:55.2MS 2
Distance Best MR 1:57.5MS 6
Stable Stats
Stats Win % Place % Rank
Driver 12mth --- 0% 0% N/A
Kyle Harper
Trainer 12mth --- 0% 0% N/A
M A Lindau
Trained at: Banjup
Owners: C D McNaughton, M A Lindau
Breeder(s): C P Lindsay
Colours: Red, Black & White Diamond Band, Red Sleeves
Age/Sex: 5 year old bay mare
Breeding: Alta Christiano NZ - Twisted Art (Perfect Art USA)
National Rating: L9 (H$34937.50)
Gear Changes
RECENT FORM
RESULT DAY RACE DETAILS RESULT
7 of 8 10
PINJARA (Good) 07/10/2024, 1177m, L8/9 (CL10) CONDITIONED 0:00.0
Finished 7/8 btn 13.9m, $9056, Kyle Harper (Fr5), $18.00
tired
1st TORPEDO ROCK (Fr6)
2nd SOHO SERAPHINE (Fr2) 1.2m
3rd CHEDDAR IS BETTER (Fr1) 1.1m
8 of 11 14
GLPARK (Good) 27/09/2024, 2130m, L7/9 HWOE LT $40000 1:56.8 (58.1, 28.7)
Finished 8/11 btn 13.9m, $21000, Kyle Harper (Fr4), $21.00
3 wide early, restrained to rear, 6 back on pegs at bell
1st STARLIGHT DREAM (Fr9)
2nd POCKET THE CHANGE NZ (Sr1) 2.9m
3rd PEACEFUL (Fr8) 1.3m
7 of 12 31
GLPARK (Good) 13/09/2024, 2130m, L7/11 HWOE LT $70000 1:56.4 (58.0, 29.3)
Finished 7/12 btn 17.0m, $23000, Kyle Harper (Sr2), $101.00
hung out score up, out of position at start, 5 back on pegs at bell, held up for clear run early
1st CASTELLA DELLACQUA (Fr1)
2nd ZEPHYRA (Sr3) 4.3m
3rd SISTER CHERIE NZ (Sr1) 4.2m
1 of 12 8
GLPARK (Good) 13/08/2024, 2130m, L5$ LT $8,000 1:59.5 (58.8, 29.4)
Finished 1/12 $9360, Kyle Harper (Fr3), $1.24
not in position by candy pole, driver fined, gate speed, led one wide, led, leader at bell
1st BRAMANTE STEPS (Fr3)
2nd SHEHADI (Sr1) 3.0m
3rd JILL MACH (Fr6) 2.7m
7 of 11 10
PINJARA (Good) 05/08/2024, 2185m, L8/9 (CL10) CONDITIONED 1:58.2 (55.3, 27.3)
Finished 7/11 btn 18.2m, $9360, Kyle Harper (Sr2), $26.00
4 back pegs at bell
1st LOUIE DIOR (Fr1)
2nd LOUCID DREAMS (Fr3) 5.2m
3rd VELOCIPEDE (Fr4) 4.5m
8 of 12 14
GLPARK (Good) 26/07/2024, 2130m, L7/9 HWOE LT $40000 1:57.1 (57.4, 29.1)
Finished 8/12 btn 13.2m, $30000, Kyle Harper (Sr1), $31.00
3 back pegs at bell, held up for clear run
1st PENNY BLACK NZ (Sr2)
2nd RATTLIN LILLY (Sr3) 5.3m
3rd LITTLE DARLING (Fr6) 2.3m
8 of 12 14
GLPARK (Good) 12/07/2024, 2130m, L7/11 HWOE LT $70000 1:56.0 (57.4, 29.2)
Finished 8/12 btn 22.7m, $23000, Maddison Brown (Fr6), $71.00
gate speed, 4 back pegs at bell
1st PENNY BLACK NZ (Sr2)
2nd LITTLE DARLING (Fr4) 3.6m
3rd CHAMPAGNE EVERYONE (Sr1) 2.4m
6 of 12 4
GLPARK (Good) 28/06/2024, 2130m, L7/9 HWOE LT $40000 1:59.0 (56.8, 28.2)
Finished 6/12 btn 10.6m, $30000, Kyle Harper (Fr3), $20.00
gate speed, led one wide, obtained trail early, 1 out 2 back at bell
1st SOHO SERAPHINE (Fr2)
2nd WALL STREET GIRL (Fr1) 5.9m
3rd LITTLE DARLING (Sr1) 1.7m
7 of 10 94
PINJARA (Good) 24/06/2024, 2185m, L8/9 (CL10) CONDITIONED 1:54.6 (55.7, 27.9)
Finished 7/10 btn 25.9m, $9360, Kyle Harper (Fr5), $41.00
raced roughly after start, 5 back on pegs at bell
1st CHIVALRY NZ (Fr3)
2nd CUT N RUN NZ (Fr4) 1.7m
3rd LINEBACKER NZ (Fr1) 1.3m
1 of 11 N/A
GLPARK (Good) 22/03/2024, 2130m, L5$ LT $12,000 2:00.0 (57.1, 28.4)
Finished 1/11 $9360, Kyle Harper (Fr6), $19.00
gate speed, led, leader at bell
1st BRAMANTE STEPS (Fr6)
2nd ROCKABALL NZ (Fr4) 1.9m
3rd SOUND WAVE (Fr1) 2.1m