Gloucester Park (WA)
1 2
3 4 5 6 7 8 9
R2
Jp Pacing 3yo Fillies Div. 2 MS Pace
2130m | Mobile Start | Pacers | 8:02pm
TRACK INFORMATION
Max 9 across front
RACE CONDITIONS
0-1 WIN PBD/LTW
RESTRICTIONS
3YO
Fillies
PRIZE MONEY
$9,360
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R2
7 - REPOSSESSION
  • 7 Repossession (FR7)
  • D: Deni Roberts
  • T: K J F Charles
  • 2-x-7-3-8-7-0-5-3-7
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
8-0-0-1
TRACK
5-0-0-1
DISTANCE
5-0-0-1
TRK / DIST
11-0-2-3
LAST SEASON
8-0-0-2
THIS SEASON
3/11
OUR RANKING
CAREER STATISTICS
0%
WIN S/RATE
37%
PLACE S/RATE
19-0-2-5
CAREER
$13,322
PRIZE MONEY
N/A
WIN RANGE
14
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 19-0-2-5 0% 37% 2
Distance 5-0-0-1 0% 20% 3
Dist Range 12-0-2-2 0% 33% 3
Track 8-0-0-1 0% 13% 3
Track / Dist 5-0-0-1 0% 20% 3
This Season 8-0-0-2 0% 25% 3
Last Season 11-0-2-3 0% 45% 2
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR N/A
Distance Best MR N/A
Stable Stats
Stats Win % Place % Rank
Driver 12mth --- 0% 0% N/A
Deni Roberts
Trainer 12mth --- 0% 0% N/A
K J F Charles
Trained at: Hopeland
Owners: A (Annette) Charles
Breeder(s): K J F Charles, A Charles
Colours: Cerise, White Diamonds, Gold Sleeves
Age/Sex: 3 year old bay filly
Breeding: Foreclosure (NZ) - Kiwi Rose USA (Western Hanover (US))
National Rating: NR49
Gear Changes
Removed: ; Added:
RECENT FORM
RESULT DAY RACE DETAILS RESULT
7 of 7 8
GLPARK (Good) 08/04/2025, 2130m, MAIDEN 1:59.7 (57.8, 29.1)
Finished 7/7 btn 28.5m, $9360, Hayden Charles (Fr4), $21.00
1 out 2 back at bell
1st OUR RICH CARGO (Fr2)
2nd SPIRITED WHITBY (Fr1) 6.5m
3rd LITTLE MISS MOLLY (Fr3) 1.4m
3 of 8 6
PINJARA (Good) 31/03/2025, 2185m, 0-2 WINs 1:58.8 (58.1, 29.3)
Finished 3/8 btn 27.0m, $9360, Chris Voak (Sr1), $16.00
behind leader at bell
1st MAJOR MIKI WHITBY (Sr3)
2nd SWIFTIE (Fr1) 12.1m
3rd REPOSSESSION (Sr1) 14.9m
5 of 7 25
GLPARK (Good) 25/03/2025, 1730m, MAIDEN 1:57.8 (58.2, 29.3)
Finished 5/7 btn 6.1m, $9360, Deni Roberts (Fr6), $41.00
4 back pegs at bell, held up for clear run early
1st GELSOMINO AMAL (Fr2)
2nd MAJOR TYPHOON (Fr5) 1.2m
3rd AMERICAN TYPHOON (Fr3) 2.4m
12 of 12 7
GLPARK (Good) 28/02/2025, 2130m, No NR. 1:57.5 (58.8, 30.0)
Finished 12/12 btn 60.3m, $100000, Hayden Charles (Fr4), $126.00
checked, broke , 5 back on pegs at bell
1st ITS MAA TIME (Sr3)
2nd DELULU (Fr6) 4.4m
3rd REINETTE (Fr2) 1.4m
7 of 7 11
GLPARK (Good) 21/02/2025, 2130m, No NR. 2:00.4 (56.9, 28.5)
Finished 7/7 btn 42.0m, $21000, Hayden Charles (Fr1), $126.00
behind leader at bell, contacted marker pegs
1st ITS MAA TIME (Fr3)
2nd DELULU (Fr6) 2.9m
3rd WICKED LOVER (Fr4) 16.6m
8 of 10 10
PINJARA (Good) 10/02/2025, 2185m, 0-2 WINs 1:56.8 (56.3, 28.3)
Finished 8/10 btn 77.5m, $9360, Toby Lynn (Fr6), $41.00
restrained after start, 1 out 3 back at bell
1st BLAZE AWAY (Fr1)
2nd WHOOPSADAISY (Sr3) 34.6m
3rd REMARKABLE ROCK (Fr3) 3.2m
3 of 12 6
GLPARK (Good) 31/01/2025, 2130m, No NR. 1:59.3 (58.4, 29.0)
Finished 3/12 btn 18.5m, $21000, Deni Roberts (Fr4), $31.00
checked, 1 out 3 back at bell
1st JAXS IDEAL (Fr3)
2nd ELIZABETH AITCH (Fr9) 2.8m
3rd REPOSSESSION (Fr4) 15.7m
7 of 8 126
NORTHAM (Good) 25/01/2025, 2190m, MAIDEN 2:01.9 (59.4, 30.2)
Finished 7/8 btn 42.7m, $9360, Hayden Charles (Fr5), $3.30
restrained after start, 1 out 3 back at bell
1st FOLLOW YOUR MOTHER (Fr3)
2nd FRANKENSTEINSBRIDE (Fr1) 8.4m
3rd RAMTASTIC NZ (Sr1) 4.0m
2 of 6 5
BUNBURY (Good) 21/09/2024, 2100m, Maiden (HWOE = $0) 2:00.1 (56.7, 27.8)
Finished 2/6 btn 16.9m, $9360, Hayden Charles (Fr2), $20.00
gate speed, obtained trail early, behind leader at bell
1st RUIA NZ (Fr1)
2nd REPOSSESSION (Fr2) 16.9m
3rd TI SENTO (Fr3) 20.7m
5 of 5 N/A
PINJARA (Good) 16/09/2024, 2185m, Maiden (HWOE = $0) 1:59.8 (55.2, 27.8)
Finished 5/5 btn 42.8m, $9360, Hayden Charles (Fr5), $71.00
restrained after start, 5 back on pegs at bell
1st XPRESS PARTY (Fr4)
2nd MAD MONDAY (Fr2) 13.4m
3rd DOWNBYTHEAVENUE (Fr1) 1.7m