Mandurah (WA)
1 2 3 4 5 6 7 8 9 10
11 12 13
R10
ALL TORQUE ENGINEERING
300m | 11:57pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Good Handles - - 4.60
3.8 3.8 3.6 3.75 4.0 4.2
17.25 8 0.0 Ben Maclean
2nd 1 Aussie Bluff - - 2.25
1.66 1.66 1.62 1.53 1.55 1.5
0.75L 1 0.0 Cosi Dagostino
3rd 7 Love My Kuna - - 41
15.0 15.0 20.0 31.0 26.0 31.0
2.5L 7 0.0 Michael Johnston
4th 3 Fearless Russ - - 126
21.0 21.0 26.0 34.0 41.0
2.75L 3 0.0 Trevor Augustin
5th 4 On Board - - 15
6.0 6.0 12.0 10.0 9.5 10.0
5.0L 4 0.0 Chris Halse
6th 5 Cheddar Monelli - - 6.50
6.0 6.0 4.5 5.0 5.25 5.5
5.031L 5 0.0 Ben Maclean
7th 6 Tika Magic - - 251
51.0 51.0 81.0 91.0 81.0 91.0
6.781L 6 0.0 Kylie Mclennan
8th 2 Wings Of Hope - - 151
51.0 51.0 31.0 51.0 61.0 67.0
6.906L 2 0.0 Ben Maclean
Scratched
- 9 Fearless Kiwi - - -   - - 0.0 Trevor Augustin