Mandurah (WA)
1 2 3 4 5 6 7 8 9
10 11 12 13
R9
TOMMY SHELBY AT STUD
300m | 11:37pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 4 Tear Tremor - - 51
10.0 10.0 26.0 31.0 41.0 21.0
16.93 4 0.0 Kody Charles
2nd 6 Hopeland - - 6.50
4.2 4.2 4.6 4.5 4.6 5.25
1.5L 6 0.0 Kody Charles
3rd 2 Esperance Ace - - 81
26.0 26.0 41.0 51.0 61.0 41.0
5.0L 2 0.0 Justin Wood
4th 3 Solid Tank - - 4.40
4.2 4.2 3.75 3.6 3.8 4.0
7.0L 3 0.0 Margaret Hepple
5th 8 Ruby's Rocket - - 11
8.5 8.5 8.5 8.0 9.0 8.5
7.125L 8 0.0 Natalee Marshall
6th 7 Kevin's Way - - 126
26.0 26.0 41.0 31.0 26.0 31.0
9.375L 7 0.0 Ben Maclean
7th 1 Surely - - 26
26.0 26.0 12.0 13.0 16.0 17.0
10.375L 1 0.0 Dave Brown
8th 5 Renegade Cochise - - 2.15
1.85 1.85 1.85 1.88 1.83 1.95
12.125L 5 0.0 Cosi Dagostino
Scratched
- 9 Cool Myra - - -   - - 0.0 Andrew Mclaren