Northam (WA)
1 2 3
4 5 6 7 8 9 10
R3
ALL TORQUE ENGINEERING
509m | 10:29pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 5 American Indian - - 2.65
1.75 1.75 2.15 2.2 2.15 2.35
5 0.0 Cosi Dagostino
2nd 3 Mrs. Nesbit - - 12
12.0 12.0 5.0 5.25 5.0 5.25
4.75L 3 0.0 Adam Smithson
3rd 7 Jayde Mccool - - 51
21.0 21.0 20.0 21.0 26.0 31.0
6.75L 7 0.0 May Leach
4th 6 El Bandaleros - - 5.00
2.9 2.9 3.25 3.3 3.75 4.0
8.25L 6 0.0 Jay Jacobson
5th 2 Incredible Lord - - 71
17.0 17.0 41.0 51.0 41.0 34.0
11.5L 2 0.0 Frances Farrell
6th 4 Pure Love - - 16
10.0 10.0 11.0 10.0 9.5 7.0
13.75L 4 0.0 Peter Glenny
7th 1 Just Must - - 14
10.0 10.0 10.0 11.0 12.0 11.0
14.5L 1 0.0 Peter Glenny
8th 8 Weno George - - 21
21.0 21.0 15.0 11.0 12.0 15.0
16.25L 8 0.0 Michael Hine
Scratched
- 9 Notorious Outlaw - - -   - - 0.0 Paul Kaltsis
- 10 Revolution Rico - - -   - - 0.0 Peter Glenny