Mandurah (WA)
1 2 3
4 5 6 7 8 9 10 11 12
R3
TOMMY SHELBY @ STUD
300m | 9:21pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 3 Sundari Gundi - - 7.00
7.0 7.0 6.0 6.5 7.0 6.5
3 0.0 Geoff Reid
2nd 8 Clifton Elliana - - 5.50
4.6 4.6 4.6 5.0 4.6 5.0
2.0L 8 0.0 Vince Reid
3rd 2 Patriot Lyndon - - 3.30
2.7 2.7 2.45 2.6 2.7 2.75
2.125L 2 0.0 Brad Cook
4th 6 Marley Cruise - - 101
41.0 41.0 41.0 51.0 61.0 67.0
4.125L 6 0.0 Barry Mcpherson
5th 7 Blooming Lilien - - 6.50
5.5 5.5 5.75 5.5 5.75
5.625L 7 0.0 Enzo Crudeli
6th 5 Little Mcgee - - 4.60
3.4 3.4 3.5 3.6 3.8 4.2
6.125L 5 0.0 Christine Bennett
7th 4 Black Puma - - 20
17.0 17.0 9.5 9.0 9.5 12.0
6.156L 4 0.0 Michael Rylands
8th 1 Shinboner Twist - - 41
26.0 26.0 21.0 26.0 31.0 34.0
10.656L 1 0.0 Graeme Hall
Scratched
- 9 Stubborn George - - -   - - 0.0 John Magistro
- 10 Wedge Run - - -   - - 0.0 Barry Mcpherson