Mandurah (WA)
1 2
3 4 5 6 7 8 9 10 11 12
R2
MANDURAH MONDAY
300m | 9:04pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Propulsive - - 2.60
2.2 2.2 2.3 2.25 2.2 2.15
17.29 1 0.0 Brodie Kirby
2nd 6 Son Of Spike - - 2.80
2.6 2.6 2.55 2.6 2.7
0.75L 6 0.0 Ian Bunny
3rd 7 Woodburn Grace - - 10
10.0 10.0 9.5 9.0 9.5 10.0
4.5L 7 0.0 Michael Rylands
4th 2 Buckle Me Bill - - 15
10.0 10.0 9.5 10.0 11.0 13.0
6.0L 2 0.0 Jodie Reichard
5th 8 Incredible Angle - - 14
13.0 13.0 12.0 11.0 12.0 13.0
6.5L 8 0.0 Frances Farrell
6th 5 Chord Rhythm - - 6.00
5.5 5.5 5.75 5.5 5.25
6.562L 5 0.0 Enzo Crudeli
7th 4 Spare Me - - 71
61.0 61.0 67.0
9.812L 4 0.0 Barry Mcpherson
8th 3 Spot Check - - 126
101.0 101.0 91.0 101.0 91.0 101.0
10.312L 3 0.0 Barry Mcpherson
Scratched
- 9 Chorus Rhythm - - -   - - 0.0 Enzo Crudeli
- 10 Wacky Willow - - -   - - 0.0 Justin Wood